| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Majid | Ramezani Mehrian | the Institute for Research and Development in the Humanities (SAMT) | Iran | Solar Energy Technologies | Solar power plant site selection using fuzzy inference system | Best Paper Award | View Profile |
| Mr | Muhammad Amir | khan | The islamia university of bahawalpur | Pakistan | Renewable Energy Systems | Solar systems | Research Excellence Award | View Profile |
| Dr | Mahdi | Jahami | The University of Alabama | United States | Clean Transportation and E-Mobility | Green Hydrogen | Green Hydrogen Production Award | View Profile |
| Dr | Vivek | Garg | The Wolfson Centre For Bulk Solids Handling Technology, University of Greenwich | United Kingdom | Waste-to-Energy Conversion | Bulk Solids Handling Technology | Best Researcher Award | View Profile |
| Dr | Guanglong | Ge | Tongji University | China | Energy Storage Technologies (Battery, Thermal, etc.) | Functional Dielectrics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | ERHAN | ARSLAN | TÜBİTAK | Turkey | Renewable Energy Systems | Solar energy | Best Researcher Award | View Profile |
| Mr | Robert | Cudd | UCLA | United States | Renewable Energy Systems | Urban Energy Transitions | Research Excellence Award | View Profile |
| Prof | FELIX | DONATE | UCLM | Estonia | Geothermal Energy Applications | Thermodynamic Configurations, Working Fluids, and Future Challenges in Low-Temperature Power Generation | Excellence in Research Award | View Profile |
| Dr | Alessandro | de Oliveira Rios | UFRGS | Brazil | Climate Change Mitigation Technologies | Food Chemistry | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | DEBAJEET | BORA | UM6P | Morocco | Green Hydrogen & Fuel Cells | ELECTROLYZER | Best Researcher Award | View Profile |
| Prof. Dr | Christopher | Koroneos | Unit of Environmental Science and Technology (UEST), School of Chemical Engineering at the National Technical University of Athens (NTUA). | Greece | Renewable Energy Systems | Energy Generation Technologies | Best Scholar Award | View Profile |
| Dr | Tamara | Llano | Universidad de Cantabria | Spain | Bioenergy and Biomass | Ingeniería de procesos de biorrefinería | Research Excellence Award | View Profile |
| Prof | Joaquín | Del Pino Fernández | Universidad de Huelva | Spain | Renewable Energy Systems | Sensores | Best Researcher Award | View Profile |
| Prof. Dr | Ana Maria | Gagneten | Universidad Nacional del Litoral | Argentina | Agri-Energy and Sustainable Agriculture | Nanoecotoxicology | Innovative Research Award | View Profile |
| Dr | Manuel | Oliva Cruz | UNIVERSIDAD NACIONAL TORIBIO RODRIGUEZ DE MENDOZA DE AMAZONAS | Peru | Agri-Energy and Sustainable Agriculture | Agronomía | Innovative Research Award | View Profile |
| Prof. Dr | Ana | Martin-Caraballo | Universidad Pablo de Olavide | Spain | Energy Education and Awareness Campaigns | Matemáticas | Research Excellence Award | View Profile |
| Prof | Massimo | Vitelli | Università della Campania Luigi Vanvitelli | Italy | Renewable Energy Systems | Sistemi fotovoltaici | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Fabrizio | Araniti | University | Italy | Agri-Energy and Sustainable Agriculture | Natural compounds as source of botanical herbicides | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Simona | Tarricone | University of Bari Aldo Moro | Italy | Low-Carbon Material Innovations | Sostenibilità nel settore primario | Women Researcher Award | View Profile |
| Dr | Stefano | Lilla | University of Bologna | Italy | Smart Grid and Energy Management | BESS integration | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners