| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Rupesh | Dahal | WVU | United States | Grid Integration of Renewable Energy | Energy Efficiency & Sustainability | Research Excellence Award | View Profile |
| Dr | Izquierdo | Urko | University of the Basque Country | Spain | Tidal, Wave & Ocean Energy | Renewable Energy | Research Excellence Award | View Profile |
| Dr | Hang | Yu | Wuhan University of Technology | China | Renewable Energy Systems | New Energy Vessel | Research Excellence Award | View Profile |
| Mr | Jianjun | YANG | Primary The Hong Kong Polytechnic University BRE | Hong Kong | Environmental Impact of Energy Projects | Sustainable urban energy and environment | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Abdrabbi | Bourezg | Higher Colleges of Technology | United Arab Emirates | Solar Energy Technologies | Agrivoltaic | Research Excellence Award | View Profile |
| Prof. Dr | Sadegh | صالحی | University of Mazandaran | Iran | Sustainable Energy Policies and Regulations | Acceptance of Renewable Energies | Research Excellence Award | View Profile |
| Ms | Albertina | Lussanje | Ministry of Finance of Angola | Angola | Solar Energy Technologies | Renewable Energy-Solar water pump technology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Njeudjang Kasi | University of Maroua | Cameroon | Geothermal Energy Applications | Geothermal Energy | Research Excellence Award | View Profile | |
| Mr | Oluwaseun Daniel | Akinyemi | University of Houston | United States | Geothermal Energy Applications | Exploration and Development | Research Excellence Award | View Profile |
| Prof. Dr | Suhaiza | Zailani | University of Malaya | Malaysia | Renewable Energy Systems | Social Science | Research Excellence Award | View Profile |
| Ms | STAVROULA | KLEMPETSANI | National Technical University of Athens | Greece | Low-Carbon Material Innovations | Environmental footprint evaluation | Research Excellence Award | View Profile |
| Prof. Dr | Ergin | AKALPLER | Cyprus AmericanUniversity | Cyprus | Energy Economics and Financial Modeling | Energy Economics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Emrah Eray | Akça | Bartin University | Turkey | Sustainable Energy Policies and Regulations | Renewable Energy and Environmental Quality | Research Excellence Award | View Profile |
| Mr | Robert | Cudd | UCLA | United States | Renewable Energy Systems | Urban Energy Transitions | Research Excellence Award | View Profile |
| Mr | Muhammad Amir | khan | The islamia university of bahawalpur | Pakistan | Renewable Energy Systems | Solar systems | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Amro | Alamaren | Al al-Bayt university | Jordan | Renewable Energy Systems | Risk Management and sustainability | Research Excellence Award | View Profile |
| Dr | ARMAYAU | SANI | University of Nizwa | Oman | Renewable Energy Systems | ESG, Climate Change, Sustainability Reporting | Research Excellence Award | View Profile |
| Dr | Abdu | Salam | Abdul Wali Khan University Mardan, Pakistan | Pakistan | Artificial Intelligence in Energy Optimization | Cyber Security | Research Excellence Award | View Profile |
| Dr | Sadaf | Zeeshan | University of Central Punjab, Lahore | Pakistan | Environmental Impact of Energy Projects | AI-Driven Analysis of Meteorological and Emission Characteristics Influencing Urban Smog: A Foundational Insight into Air Quality | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Hameedullah | Zaheb | Kabul University and University of the Ryukyus | Afghanistan | Grid Integration of Renewable Energy | Energy Distribution | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners