| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Ewelina | Gawell | Faculty of Architecture, Warsaw University of Technology | Poland | Clean Transportation and E-Mobility | solar energy, sustainable mobility, urban planning, New European Bauhaus, green infrastructure | Research Excellence Award | greenenergyaward.com |
| Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Renewable Energy Systems | Defect Detection | Best Researcher Award | greenenergyaward.com |
| Dr | Izquierdo | Urko | University of the Basque Country | Spain | Tidal, Wave & Ocean Energy | Renewable Energy | Research Excellence Award | greenenergyaward.com |
| Dr | Hang | Yu | Wuhan University of Technology | China | Renewable Energy Systems | New Energy Vessel | Research Excellence Award | greenenergyaward.com |
| Dr | Ibram | Ganesh | International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) | India | Solar Energy Technologies | Renewable and Sustainable Energy | Excellence in Innovation Award | greenenergyaward.com |
| Dr | Majid | Ramezani Mehrian | the Institute for Research and Development in the Humanities (SAMT) | Iran | Solar Energy Technologies | Solar power plant site selection using fuzzy inference system | Best Paper Award | greenenergyaward.com |
| Dr | Imaneh | Goli | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Sustainable Energy Policies and Regulations | Agriculture | Best Researcher Award | greenenergyaward.com |
| Dr | Aayushi | Tandon | UPES, BU | India | AI/ML for Forecasting Renewable Generation | Climate Science | Young Scientist Award | greenenergyaward.com |
| Dr | ARMAYAU | SANI | University of Nizwa | Oman | Renewable Energy Systems | ESG, Climate Change, Sustainability Reporting | Research Excellence Award | greenenergyaward.com |
| Dr | Barnokhon | Temerbekova | Almalyk Branch of the National University of Science and Technology MISIS | Uzbekistan | Youth and Women Leadership in Green Energy | Artificial Intelligence and Intelligent Industrial Systems | Women Researcher Award | greenenergyaward.com |
| Dr | Abdu | Salam | Abdul Wali Khan University Mardan, Pakistan | Pakistan | Artificial Intelligence in Energy Optimization | Cyber Security | Research Excellence Award | greenenergyaward.com |
| Dr | Sadaf | Zeeshan | University of Central Punjab, Lahore | Pakistan | Environmental Impact of Energy Projects | AI-Driven Analysis of Meteorological and Emission Characteristics Influencing Urban Smog: A Foundational Insight into Air Quality | Research Excellence Award | greenenergyaward.com |
| Dr | Dingding | Ren | Texas A&M university | United States | Energy Justice and Social Sustainability | urban heat mitigation | Excellence in Research Award | greenenergyaward.com |
| Dr | Jabar | Mahmood | Zhejiang University | China | Energy-efficient Building Designs | Mutual Authentication | Best Researcher Award | greenenergyaward.com |
| Dr | Samer | As'ad | Middle East University, Amman, Jordan | Jordan | Renewable Energy Systems | Renewable Energy and Storage | Excellence in Research Award | greenenergyaward.com |
| Assoc. Prof. Dr | Hongying | Cai | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Wafa | Abdelmalek | IHEC SFAX | Tunisia | Green Finance and Investment Models | Green finance, financial markets, behavioral finance, artificial intelligence, cryptocurrency markets | Best Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Yanfei | Li | Shenzhen Technology University | China | Green Hydrogen & Fuel Cells | Economics and policies of green hydrogen trading | Best Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Jing | Xudong | Shihezi University | China | Agri-Energy and Sustainable Agriculture | Straw Return and Soil Amendment | Research Excellence Award | greenenergyaward.com |
| Assoc. Prof. Dr | Omer Faruk | Derindag | Inonu University | Turkey | Decarbonization of Industries | Trade Openness and the Energy–Carbon Nexus | Research Excellence Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee