| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Yoram | Krozer | Sustainable Innovations Academy | Netherlands | Energy Economics and Financial Modeling | Innovations | Innovative Research Award | greenenergyaward.com |
| Assoc. Prof. Dr | Yanfei | Li | Shenzhen Technology University | China | Green Hydrogen & Fuel Cells | Economics and policies of green hydrogen trading | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | Yue-Rong | Liang | Zhejiang University | China | Agri-Energy and Sustainable Agriculture | Agrivoltaics | Sustainable Agriculture Energy Award | greenenergyaward.com |
| Dr | Stefano | Lilla | University of Bologna | Italy | Smart Grid and Energy Management | BESS integration | Best Researcher Award | greenenergyaward.com |
| Mr | Zhenmin | Ling | Lanzhou University | China | Bioenergy and Biomass | Microbiological Biotechnology | Innovative Research Award | greenenergyaward.com |
| Ms | Ruohan | Liu | Beijing University of Chemical Technology | China | Renewable Energy Systems | solar cells | Best Researcher Award | greenenergyaward.com |
| Dr | Tamara | Llano | Universidad de Cantabria | Spain | Bioenergy and Biomass | Ingeniería de procesos de biorrefinería | Research Excellence Award | greenenergyaward.com |
| Prof | Michela | Longo | Politecnico di Milano | Italy | Clean Transportation and E-Mobility | Electric vehicle charging infrastructure | Electric Vehicle Innovation Award | greenenergyaward.com |
| Prof | Chaoyang | Lu | Henan Agricultural University | China | Bioenergy and Biomass | biohydrogen production and biomethane production | Best Researcher Award | greenenergyaward.com |
| Dr | Zelong | Lu | Zhejiang University | China | Smart Grid and Energy Management | electrical engineering | Innovative Research Award | greenenergyaward.com |
| Ms | Albertina | Lussanje | Ministry of Finance of Angola | Angola | Solar Energy Technologies | Renewable Energy-Solar water pump technology | Research Excellence Award | greenenergyaward.com |
| Dr | Jabar | Mahmood | Zhejiang University | China | Energy-efficient Building Designs | Mutual Authentication | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | Sofoklis | Makridis | Innoenergy, Department of Environmental Engineering, University of Patras | Greece | Green Hydrogen & Fuel Cells | Hydrogen Storage and Compression | Research Excellence Award | greenenergyaward.com |
| Prof. Dr | Ana | Martin-Caraballo | Universidad Pablo de Olavide | Spain | Energy Education and Awareness Campaigns | Matemáticas | Research Excellence Award | greenenergyaward.com |
| Assoc. Prof. Dr | Girma | Megersa | Salale University | Ethiopia | Waste-to-Energy Conversion | Agronomy | Innovative Research Award | greenenergyaward.com |
| Mr | Sadiq | Melhim | Georgetown University | Qatar | Renewable Energy Systems | Techno-economist | Young Scientist Award | greenenergyaward.com |
| Prof. Dr | Andrzej | Molak | Institute of Physics, University of Silesia in Katowice, Poland | Poland | Solar Energy Technologies | photovoltaic features for energy harvesting | Lifetime Achievement Award | greenenergyaward.com |
| Dr | MARTA | MOLDOVEANU | TECHNICAL UNIVERSITY OF CLUJ-NAPOCA | Romania | Green Construction & Sustainable Architecture | Nuclear Magnetic Resonance in Tire Waste Mortars | Best Researcher Award | greenenergyaward.com |
| Dr | Ajoy Kanti | Mondal | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Waste-to-Energy Conversion | Material Science | Best Researcher Award | greenenergyaward.com |
| Dr | Alamgir | Muhammad | Nicolaus Copernicus University in Torun | Poland | Green Finance and Investment Models | Corporate Finance and Investment | Best Researcher Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee