| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Sadegh | صالحی | University of Mazandaran | Iran | Sustainable Energy Policies and Regulations | Acceptance of Renewable Energies | Research Excellence Award | greenenergyaward.com |
| Assist. Prof. Dr | Fauzan | Hasanuddin university | Indonesia | Clean Transportation and E-Mobility | Aerospace | Best Researcher Award | greenenergyaward.com | |
| Dr | Imaneh | Goli | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Sustainable Energy Policies and Regulations | Agriculture | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Abdrabbi | Bourezg | Higher Colleges of Technology | United Arab Emirates | Solar Energy Technologies | Agrivoltaic | Research Excellence Award | greenenergyaward.com |
| Prof. Dr | Yue-Rong | Liang | Zhejiang University | China | Agri-Energy and Sustainable Agriculture | Agrivoltaics | Sustainable Agriculture Energy Award | greenenergyaward.com |
| Prof. Dr | Alhussein | Albarbar | Manchester Met University | United Kingdom | Net-Zero Energy Buildings | AI for Buildings | Research Excellence Award | greenenergyaward.com |
| Dr | Sadaf | Zeeshan | University of Central Punjab, Lahore | Pakistan | Environmental Impact of Energy Projects | AI-Driven Analysis of Meteorological and Emission Characteristics Influencing Urban Smog: A Foundational Insight into Air Quality | Research Excellence Award | greenenergyaward.com |
| Dr | Shixi | Chen | Neijiang Normal University | China | Green Hydrogen & Fuel Cells | Algae | Research Excellence Award | greenenergyaward.com |
| Mr | zhengpu | cheng | Center for Hydrogeology and Environmental Geology Survey, China Geological Survey | China | Geothermal Energy Applications | Applied Geophysics | Research Excellence Award | greenenergyaward.com |
| Prof | Sowndharya | Rajendran | Sona College of Technology,Salem | India | AI/ML for Forecasting Renewable Generation | Artificial Intelligence , Machine Learning , Deep Learning | Women Researcher Award | greenenergyaward.com |
| Dr | Barnokhon | Temerbekova | Almalyk Branch of the National University of Science and Technology MISIS | Uzbekistan | Youth and Women Leadership in Green Energy | Artificial Intelligence and Intelligent Industrial Systems | Women Researcher Award | greenenergyaward.com |
| Mr | Shumet | Asabie | Ethiopian Ministry of Water and Energy | Ethiopia | Energy Justice and Social Sustainability | Assessment of Renewable Energy Access in Alemwatch Refugee Camp, Ethiopia. Challenges, Oppurtunities and Solutions | Research Excellence Award | greenenergyaward.com |
| Prof. Dr | Suresh Kumar | Patra | Siksha "O" Anusandhan University | India | Energy Education and Awareness Campaigns | Astrophysics | Best Researcher Award | greenenergyaward.com |
| Dr | zhenghao | yang | Air Force Engineering University | China | Zero Carbon and Carbon Neutral Technologies | aviation power, energy and fuel, hydrogen | Young Scientist Award | greenenergyaward.com |
| Dr | Miftah Fekadu | Kedir | Ethiopian Forestry Development | Ethiopia | Bioenergy and Biomass | Bioenergy | Best Researcher Award | greenenergyaward.com |
| Dr | RENJITH | KRISHNAN | NASSER S. AL HAJRI CORPORATION | United Arab Emirates | Bioenergy and Biomass | Biofuel Production | Young Researcher Award | greenenergyaward.com |
| Dr | Muhammad Ali | Shahbaz | University of Engineering and Technology, Lahore, Pakistan | Pakistan | Bioenergy and Biomass | Biofuels for Internal Combustion Engines | Best Researcher Award | greenenergyaward.com |
| Prof | Chaoyang | Lu | Henan Agricultural University | China | Bioenergy and Biomass | biohydrogen production and biomethane production | Best Researcher Award | greenenergyaward.com |
| Dr | Ao | Wang | Institute of Chemical Industry of Forest Products, Chinese Academy of Forestry | China | Energy Storage Technologies (Battery, Thermal, etc.) | biomass derived carbon materials | Best Researcher Award | greenenergyaward.com |
| Dr | Mohsin | Raza | University of Sharjah, UAE | United Arab Emirates | Renewable Energy Systems | Biopolymers Extraction using Green Solvents | Innovation Research Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee