| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | View Profile |
| Mr | ATHANASIOS-FOIVOS | PAPATHANASIOU | National Technical University of Athens | Greece | Renewable Energy Systems | Water-energy | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sustainable Energy Policies and Regulations | Wireless Power Transfer | Best Academic Researcher Award | View Profile |
| Prof. Dr | Сергей | Петренко | НТУ "Сириус" | Russia | Solar Energy Technologies | Умные технологии энергетики | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners