| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | zhenghao | yang | Air Force Engineering University | China | Zero Carbon and Carbon Neutral Technologies | aviation power, energy and fuel, hydrogen | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Yuanxin | Yao | Minzu University of China | China | Zero Carbon and Carbon Neutral Technologies | Renewable Energy system | Young Scientist Award | View Profile |
| Dr | Aayushi | Tandon | UPES, BU | India | AI/ML for Forecasting Renewable Generation | Climate Science | Young Scientist Award | View Profile |
| Mr | Sadiq | Melhim | Georgetown University | Qatar | Renewable Energy Systems | Techno-economist | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners