| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Mehdi | Safaei | İstanbul Gelisim University | Turkey | Sustainable Energy Policies and Regulations | Optimizing Multi-Channel Green Supply Chain Dynamics with Renewable Energy | Renewable Energy Education Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | menoufia university | Egypt | Solar Energy Technologies | optics photonics optical communications | Best Scholar Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia University | Egypt | Renewable Energy Systems | optics communications photoincs | Best Researcher Award | View Profile |
| Prof. Dr | Sergey | Barykin | Peter the Great St. Petersburg Polytechnic University | Russia | Bioenergy and Biomass | Omnichannel logistics network | Best Researcher Award | View Profile |
| Prof. Dr | You | Qiang | University of Idaho | United States | Nanotechnology for Renewable Energy | Nuclear nanotechnology | Best Faculty Award | View Profile |
| Dr | MARTA | MOLDOVEANU | TECHNICAL UNIVERSITY OF CLUJ-NAPOCA | Romania | Green Construction & Sustainable Architecture | Nuclear Magnetic Resonance in Tire Waste Mortars | Best Researcher Award | View Profile |
| Prof. Dr | Alexey | Beskopylny | Don State Technical University | Russia | Green Construction & Sustainable Architecture | New Materials and Green technology | Best Researcher Award | View Profile |
| Dr | Hang | Yu | Wuhan University of Technology | China | Renewable Energy Systems | New Energy Vessel | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Fabrizio | Araniti | University | Italy | Agri-Energy and Sustainable Agriculture | Natural compounds as source of botanical herbicides | Excellence in Research Award | View Profile |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | View Profile |
| Prof. Dr | Ana Maria | Gagneten | Universidad Nacional del Litoral | Argentina | Agri-Energy and Sustainable Agriculture | Nanoecotoxicology | Innovative Research Award | View Profile |
| Dr | Jabar | Mahmood | Zhejiang University | China | Energy-efficient Building Designs | Mutual Authentication | Best Researcher Award | View Profile |
| Dr | Sajjad | Dadfar | Department of Electrical Engineering, Saveh University, Saveh, Iran-Ministry of Energy, Iran | Iran | Energy Storage Technologies (Battery, Thermal, etc.) | microgrid and electric vehicles | Best Researcher Award | View Profile |
| Prof | Peilong | Yang | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hongying | Cai | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | View Profile |
| Mr | Zhenmin | Ling | Lanzhou University | China | Bioenergy and Biomass | Microbiological Biotechnology | Innovative Research Award | View Profile |
| Mr | Christian | Idogho | Unversity of Vermont | United States | Solar Energy Technologies | Materials Engineering | Best Researcher Award | View Profile |
| Prof | Tao | Sun | Northwest University | China | Renewable Energy Systems | Materials | Best Researcher Award | View Profile |
| Dr | Ajoy Kanti | Mondal | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Waste-to-Energy Conversion | Material Science | Best Researcher Award | View Profile |
| Prof. Dr | Ana | Martin-Caraballo | Universidad Pablo de Olavide | Spain | Energy Education and Awareness Campaigns | Matemáticas | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners