| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Sofoklis | Makridis | Innoenergy, Department of Environmental Engineering, University of Patras | Greece | Green Hydrogen & Fuel Cells | Hydrogen Storage and Compression | Research Excellence Award | View Profile |
| Mr | ATHANASIOS-FOIVOS | PAPATHANASIOU | National Technical University of Athens | Greece | Renewable Energy Systems | Water-energy | Research Excellence Award | View Profile |
| Ms | STAVROULA | KLEMPETSANI | National Technical University of Athens | Greece | Low-Carbon Material Innovations | Environmental footprint evaluation | Research Excellence Award | View Profile |
| Prof. Dr | Christopher | Koroneos | Unit of Environmental Science and Technology (UEST), School of Chemical Engineering at the National Technical University of Athens (NTUA). | Greece | Renewable Energy Systems | Energy Generation Technologies | Best Scholar Award | View Profile |
| Mr | Jianjun | YANG | Primary The Hong Kong Polytechnic University BRE | Hong Kong | Environmental Impact of Energy Projects | Sustainable urban energy and environment | Research Excellence Award | View Profile |
| Prof. Dr | Suresh Kumar | Patra | Siksha "O" Anusandhan University | India | Energy Education and Awareness Campaigns | Astrophysics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Dhirendra Kumar | Verma | Sharda University Greater Noida | India | Green Construction & Sustainable Architecture | Green Composite | Best Researcher Award | View Profile |
| Dr | Manimaran | B | Rajalakshmi Institute of Technology | India | Solar Energy Technologies | SOLAR | Research Excellence Award | View Profile |
| Prof | Sowndharya | Rajendran | Sona College of Technology,Salem | India | AI/ML for Forecasting Renewable Generation | Artificial Intelligence , Machine Learning , Deep Learning | Women Researcher Award | View Profile |
| Dr | FAIZAN | KHALID | ALIGARH MUSLIM UNIVERSITY | India | Green Hydrogen & Fuel Cells | GREEN HYDROGEN PRODUCTION | Best Researcher Award | View Profile |
| Dr | Aayushi | Tandon | UPES, BU | India | AI/ML for Forecasting Renewable Generation | Climate Science | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Fauzan | Hasanuddin university | Indonesia | Clean Transportation and E-Mobility | Aerospace | Best Researcher Award | View Profile | |
| Prof. Dr | Nasruddin | Nasruddin | Research Center for Equipment Manufacturing Technology, National Research and Innovation Agency | Indonesia | Zero Carbon and Carbon Neutral Technologies | Sustainable Functional Rubber | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Vahed | Ghiasi | malayer university | Iran | Renewable Energy Systems | renewable energy system | Pioneer Researcher Award | View Profile |
| Prof. Dr | Sadegh | صالحی | University of Mazandaran | Iran | Sustainable Energy Policies and Regulations | Acceptance of Renewable Energies | Research Excellence Award | View Profile |
| Dr | Majid | Ramezani Mehrian | the Institute for Research and Development in the Humanities (SAMT) | Iran | Solar Energy Technologies | Solar power plant site selection using fuzzy inference system | Best Paper Award | View Profile |
| Prof | Sajad | Najafi Ravadanegh | University of Tabriz | Iran | Smart Grid and Energy Management | Integrated energy systems | Research Excellence Award | View Profile |
| Dr | Sajjad | Dadfar | Department of Electrical Engineering, Saveh University, Saveh, Iran-Ministry of Energy, Iran | Iran | Energy Storage Technologies (Battery, Thermal, etc.) | microgrid and electric vehicles | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ehsan | Akbari | Mazandaran University of Science and Technology | Iran | Grid Integration of Renewable Energy | Power Electronics and Renewable Energy | Research Excellence Award | View Profile |
| Dr | Valeria | Cafaro | CNR- IBE | Italy | Bioenergy and Biomass | Energy crops and biomass feedstocks for biofuels | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners