| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ahmet | Elbir | Süleyman Demirel University | Turkey | Sustainable Energy Policies and Regulations | renewable energy sources | Best Researcher Award | View Profile |
| Dr | Razieh | Etezadi | USC | United States | Green Hydrogen & Fuel Cells | Hydrogen, a versatile chemical for the future: Applications and production methods | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Amr | Fahil | Tanta University | Egypt | Geothermal Energy Applications | Siwa Oasis, Western Desert, Egypt | Best Researcher Award | View Profile |
| Dr | Ming | Fan | Oak Ridge National Laboratory | United States | Hydropower and Small Hydro Systems | Reservoir management | Best Researcher Award | View Profile |
| Prof | Hooman | Farzaneh | Kyushu University, Japan | Japan | Environmental Impact of Energy Projects | Climate change co-benefits Assessment and Renewable energy systems integration | Global Green Scientist Award | View Profile |
| Prof. Dr | Ana Maria | Gagneten | Universidad Nacional del Litoral | Argentina | Agri-Energy and Sustainable Agriculture | Nanoecotoxicology | Innovative Research Award | View Profile |
| Dr | Vivek | Garg | The Wolfson Centre For Bulk Solids Handling Technology, University of Greenwich | United Kingdom | Waste-to-Energy Conversion | Bulk Solids Handling Technology | Best Researcher Award | View Profile |
| Dr | Ewelina | Gawell | Faculty of Architecture, Warsaw University of Technology | Poland | Clean Transportation and E-Mobility | solar energy, sustainable mobility, urban planning, New European Bauhaus, green infrastructure | Research Excellence Award | View Profile |
| Dr | Guanglong | Ge | Tongji University | China | Energy Storage Technologies (Battery, Thermal, etc.) | Functional Dielectrics | Best Researcher Award | View Profile |
| Mr | Tesfa Nega | Gesese | Bahir Dar University | Ethiopia | Bioenergy and Biomass | Energy | Best Researcher Award | View Profile |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Vahed | Ghiasi | malayer university | Iran | Renewable Energy Systems | renewable energy system | Pioneer Researcher Award | View Profile |
| Dr | Mehdi | Ghoabdi | National Research Council Canada | Canada | Energy-efficient Building Designs | Cool Materials | Innovative Research Award | View Profile |
| Ms | Emanuela | Giancola | CIEMAT | Spain | Energy-efficient Building Designs | Sustainable building and Environment | Innovative Research Award | View Profile |
| Dr | Imaneh | Goli | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Sustainable Energy Policies and Regulations | Agriculture | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sustainable Energy Policies and Regulations | Wireless Power Transfer | Best Academic Researcher Award | View Profile |
| Prof | Yao-Ching | Hsieh | National Sun Yat-sen University | Taiwan | Grid Integration of Renewable Energy | Three-phase rectification | Best Researcher Award | View Profile |
| Prof. Dr | zahid | Hussain | Abdul Wali Khan University Mardan | Pakistan | Zero Carbon and Carbon Neutral Technologies | Chemistry | Innovative Research Award | View Profile |
| Prof. Dr | Aziza | Ibrahim Hussein | Electrical and Computer Engineering Department, College of Engineering Effat University,Jeddah, Saudi Arabia | Saudi Arabia | Environmental Impact of Energy Projects | Explainable AI-based Carbon Emission Forecasting for Electrified Transportation | Innovative Research Award | View Profile |
| Mr | Christian | Idogho | Unversity of Vermont | United States | Solar Energy Technologies | Materials Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners