| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad Amir | khan | The islamia university of bahawalpur | Pakistan | Renewable Energy Systems | Solar systems | Research Excellence Award | View Profile |
| Ms | STAVROULA | KLEMPETSANI | National Technical University of Athens | Greece | Low-Carbon Material Innovations | Environmental footprint evaluation | Research Excellence Award | View Profile |
| Prof. Dr | Christopher | Koroneos | Unit of Environmental Science and Technology (UEST), School of Chemical Engineering at the National Technical University of Athens (NTUA). | Greece | Renewable Energy Systems | Energy Generation Technologies | Best Scholar Award | View Profile |
| Dr | RENJITH | KRISHNAN | NASSER S. AL HAJRI CORPORATION | United Arab Emirates | Bioenergy and Biomass | Biofuel Production | Young Researcher Award | View Profile |
| Dr | Yoram | Krozer | Sustainable Innovations Academy | Netherlands | Energy Economics and Financial Modeling | Innovations | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Yanfei | Li | Shenzhen Technology University | China | Green Hydrogen & Fuel Cells | Economics and policies of green hydrogen trading | Best Researcher Award | View Profile |
| Prof. Dr | Yue-Rong | Liang | Zhejiang University | China | Agri-Energy and Sustainable Agriculture | Agrivoltaics | Sustainable Agriculture Energy Award | View Profile |
| Dr | Stefano | Lilla | University of Bologna | Italy | Smart Grid and Energy Management | BESS integration | Best Researcher Award | View Profile |
| Mr | Zhenmin | Ling | Lanzhou University | China | Bioenergy and Biomass | Microbiological Biotechnology | Innovative Research Award | View Profile |
| Ms | Ruohan | Liu | Beijing University of Chemical Technology | China | Renewable Energy Systems | solar cells | Best Researcher Award | View Profile |
| Dr | Tamara | Llano | Universidad de Cantabria | Spain | Bioenergy and Biomass | Ingeniería de procesos de biorrefinería | Research Excellence Award | View Profile |
| Prof | Michela | Longo | Politecnico di Milano | Italy | Clean Transportation and E-Mobility | Electric vehicle charging infrastructure | Electric Vehicle Innovation Award | View Profile |
| Prof | Chaoyang | Lu | Henan Agricultural University | China | Bioenergy and Biomass | biohydrogen production and biomethane production | Best Researcher Award | View Profile |
| Ms | Albertina | Lussanje | Ministry of Finance of Angola | Angola | Solar Energy Technologies | Renewable Energy-Solar water pump technology | Research Excellence Award | View Profile |
| Dr | Jabar | Mahmood | Zhejiang University | China | Energy-efficient Building Designs | Mutual Authentication | Best Researcher Award | View Profile |
| Prof. Dr | Sofoklis | Makridis | Innoenergy, Department of Environmental Engineering, University of Patras | Greece | Green Hydrogen & Fuel Cells | Hydrogen Storage and Compression | Research Excellence Award | View Profile |
| Dr | Dragana | Marinković | Vinča Institute of Nuclear Sciences, National Institute of the Republic of Serbia, University of Belgrade, Serbia | Serbia | Renewable Energy Systems | Photocatalysis/Water purification | Women Researcher Award | View Profile |
| Prof. Dr | Ana | Martin-Caraballo | Universidad Pablo de Olavide | Spain | Energy Education and Awareness Campaigns | Matemáticas | Research Excellence Award | View Profile |
| Mr | Sadiq | Melhim | Georgetown University | Qatar | Renewable Energy Systems | Techno-economist | Young Scientist Award | View Profile |
| Prof. Dr | Andrzej | Molak | Institute of Physics, University of Silesia in Katowice, Poland | Poland | Solar Energy Technologies | photovoltaic features for energy harvesting | Lifetime Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners