| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sustainable Energy Policies and Regulations | Wireless Power Transfer | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | KAMILA | RADLIŃSKA | Koszalin University of Technology | Poland | Agri-Energy and Sustainable Agriculture | digital skills in agriculture | Innovative Research Award | View Profile |
| Prof | Zeid | AlOthman | King Saud University | Saudi Arabia | Environmental Impact of Energy Projects | Photodegradation | Best Researcher Award | View Profile |
| Prof. Dr | Aleksandra | Jezierska-Thole | Kazimierz Wielki Uniwersity | Poland | Tidal, Wave & Ocean Energy | Hydroenergia | Best Academic Researcher Award | View Profile |
| Mr | Murat | Qasenuly | Kazakh-British Technical University | Kazakhstan | Sustainable Energy Policies and Regulations | Sustainable development | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Hameedullah | Zaheb | Kabul University and University of the Ryukyus | Afghanistan | Grid Integration of Renewable Energy | Energy Distribution | Research Excellence Award | View Profile |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | View Profile |
| Dr | Shanling | Zhang | Jilin University | China | Renewable Energy Systems | Energy & Fuels > Unconventional Energy Resources > Natural Gas Hydrate Production Technology | Best Researcher Award | View Profile |
| Dr | DERESE KEBEDE | TEKLIE | ISTANBUL TECHNICAL UNIVERSITY | Ethiopia | Renewable Energy Systems | Green Economy | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | Mehdi | Safaei | İstanbul Gelisim University | Turkey | Sustainable Energy Policies and Regulations | Optimizing Multi-Channel Green Supply Chain Dynamics with Renewable Energy | Renewable Energy Education Award | View Profile |
| Assist. Prof. Dr | RIFAT | YILDIRIM | Isparta University of Applied Sciences, Sütçüler Prof. Dr. Hasan Gürbüz Vocational School | Turkey | Bioenergy and Biomass | Sustainable Waste Management | Best Researcher Award | View Profile |
| Prof | Brenda Yanin | Azcárraga-Salinas | INSTITUTO POLITECNICO NACIONAL | Mexico | Bioenergy and Biomass | Waste revaluation for production of value-added compounds and biodiesel | Best Researcher Award | View Profile |
| Mr | John Festus | Vandy | Institute of Public Administration and Management, University of Sierra Leone, | Sierra Leone | Waste-to-Energy Conversion | BIOTECHNOLOGY | Excellence in Research Award | View Profile |
| Prof. Dr | Andrzej | Molak | Institute of Physics, University of Silesia in Katowice, Poland | Poland | Solar Energy Technologies | photovoltaic features for energy harvesting | Lifetime Achievement Award | View Profile |
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Geothermal Energy Applications | Geothermal Energy | Best Researcher Award | View Profile |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China | China | Agri-Energy and Sustainable Agriculture | Cropland suitability | Excellence in Research Award | View Profile |
| Prof | Peilong | Yang | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hongying | Cai | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | View Profile |
| Dr | Ao | Wang | Institute of Chemical Industry of Forest Products, Chinese Academy of Forestry | China | Energy Storage Technologies (Battery, Thermal, etc.) | biomass derived carbon materials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Omer Faruk | Derindag | Inonu University | Turkey | Decarbonization of Industries | Trade Openness and the Energy–Carbon Nexus | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners