| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Sofoklis | Makridis | Innoenergy, Department of Environmental Engineering, University of Patras | Greece | Green Hydrogen & Fuel Cells | Hydrogen Storage and Compression | Research Excellence Award | View Profile |
| Dr | FAIZAN | KHALID | ALIGARH MUSLIM UNIVERSITY | India | Green Hydrogen & Fuel Cells | GREEN HYDROGEN PRODUCTION | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Wafa | Abdelmalek | IHEC SFAX | Tunisia | Green Finance and Investment Models | Green finance, financial markets, behavioral finance, artificial intelligence, cryptocurrency markets | Best Researcher Award | View Profile |
| Dr | Alamgir | Muhammad | Nicolaus Copernicus University in Torun | Poland | Green Finance and Investment Models | Corporate Finance and Investment | Best Researcher Award | View Profile |
| Prof | Mohamed | Nasr Saeed | King Faisal University | Saudi Arabia | Green Finance and Investment Models | AI-Driven Sustainable Innovation | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Dhirendra Kumar | Verma | Sharda University Greater Noida | India | Green Construction & Sustainable Architecture | Green Composite | Best Researcher Award | View Profile |
| Dr | MARTA | MOLDOVEANU | TECHNICAL UNIVERSITY OF CLUJ-NAPOCA | Romania | Green Construction & Sustainable Architecture | Nuclear Magnetic Resonance in Tire Waste Mortars | Best Researcher Award | View Profile |
| Prof. Dr | Alexey | Beskopylny | Don State Technical University | Russia | Green Construction & Sustainable Architecture | New Materials and Green technology | Best Researcher Award | View Profile |
| Dr | yuji | iwahashi | Tokyo Metropolitan University/ JIA/ RIBA | Japan | Green Construction & Sustainable Architecture | Architecture (Architectural Design / Sustainable Architecture) | Innovative Research Award | View Profile |
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Geothermal Energy Applications | Geothermal Energy | Best Researcher Award | View Profile |
| Mr | zhengpu | cheng | Center for Hydrogeology and Environmental Geology Survey, China Geological Survey | China | Geothermal Energy Applications | Applied Geophysics | Research Excellence Award | View Profile |
| Prof | FELIX | DONATE | UCLM | Estonia | Geothermal Energy Applications | Thermodynamic Configurations, Working Fluids, and Future Challenges in Low-Temperature Power Generation | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Njeudjang Kasi | University of Maroua | Cameroon | Geothermal Energy Applications | Geothermal Energy | Research Excellence Award | View Profile | |
| Mr | Oluwaseun Daniel | Akinyemi | University of Houston | United States | Geothermal Energy Applications | Exploration and Development | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amr | Fahil | Tanta University | Egypt | Geothermal Energy Applications | Siwa Oasis, Western Desert, Egypt | Best Researcher Award | View Profile |
| Dr | Williams | Ebhota | Durban University of Technology | South Africa | Floating Solar and Offshore Wind | Renewable energy | Research Excellence Award | View Profile |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | View Profile |
| Mr | Niklas | Scholliers | Technical University of Darmstadt | Germany | Environmental Impact of Energy Projects | Life Cycle Assessment | Research Excellence Award | View Profile |
| Mr | Jianjun | YANG | Primary The Hong Kong Polytechnic University BRE | Hong Kong | Environmental Impact of Energy Projects | Sustainable urban energy and environment | Research Excellence Award | View Profile |
| Dr | Sadaf | Zeeshan | University of Central Punjab, Lahore | Pakistan | Environmental Impact of Energy Projects | AI-Driven Analysis of Meteorological and Emission Characteristics Influencing Urban Smog: A Foundational Insight into Air Quality | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners