| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Hameedullah | Zaheb | Kabul University and University of the Ryukyus | Afghanistan | Grid Integration of Renewable Energy | Energy Distribution | Research Excellence Award | View Profile |
| Dr | Valeria | Cafaro | CNR- IBE | Italy | Bioenergy and Biomass | Energy crops and biomass feedstocks for biofuels | Best Researcher Award | View Profile |
| Dr | Shanling | Zhang | Jilin University | China | Renewable Energy Systems | Energy & Fuels > Unconventional Energy Resources > Natural Gas Hydrate Production Technology | Best Researcher Award | View Profile |
| Mr | Tesfa Nega | Gesese | Bahir Dar University | Ethiopia | Bioenergy and Biomass | Energy | Best Researcher Award | View Profile |
| Dr | Farooq | Ahmad | University of padova | Pakistan | Renewable Energy Systems | Energy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | DEBAJEET | BORA | UM6P | Morocco | Green Hydrogen & Fuel Cells | ELECTROLYZER | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Velichko | Atanasov | Technical College of Sofia, Technical University of Sofia, 1000 Sofia, Bulgaria | Bulgaria | Energy Economics and Financial Modeling | Electrical Engineering | Sustainable Energy Finance Award | View Profile |
| Dr | Oluwaseun | Akinte | Rajamangala University of Technology Thanyaburi | Thailand | Smart Grid and Energy Management | Electrical and Electronic Engineering | Best Researcher Award | View Profile |
| Dr | Ann-Perry | Witmer | University of Illinois Urbana-Champaign | United States | Clean Transportation and E-Mobility | Electric Vehicle Charging strategies | Research Excellence Award | View Profile |
| Prof | Michela | Longo | Politecnico di Milano | Italy | Clean Transportation and E-Mobility | Electric vehicle charging infrastructure | Electric Vehicle Innovation Award | View Profile |
| Mr | SAMER | Zawaydeh | AL HUSSEIN TECHNICAL UNIVERSITY | Jordan | Renewable Energy Systems | Education | Renewable Energy Education Award | View Profile |
| Assoc. Prof. Dr | Yanfei | Li | Shenzhen Technology University | China | Green Hydrogen & Fuel Cells | Economics and policies of green hydrogen trading | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Antonio | Cantalapiedra | Georeplica Technologies | Spain | Climate Change Mitigation Technologies | Digital Twins | Excellence in Innovation Award | View Profile |
| Assist. Prof. Dr | KAMILA | RADLIŃSKA | Koszalin University of Technology | Poland | Agri-Energy and Sustainable Agriculture | digital skills in agriculture | Innovative Research Award | View Profile |
| Prof. Dr | Mahmoud | Ahmed | Faculty of Technology and Education -Soag University, Egyt | Egypt | Renewable Energy Systems | Desalination | Best Scholar Award | View Profile |
| Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Renewable Energy Systems | Defect Detection | Best Researcher Award | View Profile |
| Dr | Abdu | Salam | Abdul Wali Khan University Mardan, Pakistan | Pakistan | Artificial Intelligence in Energy Optimization | Cyber Security | Research Excellence Award | View Profile |
| Prof. Dr | zhang | bing | China United Coalbed Methane Corporation | China | Zero Carbon and Carbon Neutral Technologies | CUCBM | Excellence in Research Award | View Profile |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China | China | Agri-Energy and Sustainable Agriculture | Cropland suitability | Excellence in Research Award | View Profile |
| Dr | Alamgir | Muhammad | Nicolaus Copernicus University in Torun | Poland | Green Finance and Investment Models | Corporate Finance and Investment | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners