| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Joaquín | Del Pino Fernández | Universidad de Huelva | Spain | Renewable Energy Systems | Sensores | Best Researcher Award | View Profile |
| Prof | Michela | Longo | Politecnico di Milano | Italy | Clean Transportation and E-Mobility | Electric vehicle charging infrastructure | Electric Vehicle Innovation Award | View Profile |
| Prof | Massimo | Vitelli | Università della Campania Luigi Vanvitelli | Italy | Renewable Energy Systems | Sistemi fotovoltaici | Best Researcher Award | View Profile |
| Prof | Ihor | Virt | Drohobych Ivan Franko State Pedagogical University | Ukraine | Nanotechnology for Renewable Energy | thin films | Outstanding Scientist Award | View Profile |
| Prof | İsmail | Kiyak | Marmara University | Turkey | Renewable Energy Systems | PV systems | Innovative Research Award | View Profile |
| Prof. Dr | Suresh Kumar | Patra | Siksha "O" Anusandhan University | India | Energy Education and Awareness Campaigns | Astrophysics | Best Researcher Award | View Profile |
| Prof. Dr | Jianhua | Zhou | Guilin University of Electric Technology | China | Solar Energy Technologies | solar steam generation | Best Researcher Award | View Profile |
| Prof. Dr | Сергей | Петренко | НТУ "Сириус" | Russia | Solar Energy Technologies | Умные технологии энергетики | Best Researcher Award | View Profile |
| Prof. Dr | Sergey | Barykin | Peter the Great St. Petersburg Polytechnic University | Russia | Bioenergy and Biomass | Omnichannel logistics network | Best Researcher Award | View Profile |
| Prof. Dr | You | Qiang | University of Idaho | United States | Nanotechnology for Renewable Energy | Nuclear nanotechnology | Best Faculty Award | View Profile |
| Prof. Dr | Sofoklis | Makridis | Innoenergy, Department of Environmental Engineering, University of Patras | Greece | Green Hydrogen & Fuel Cells | Hydrogen Storage and Compression | Research Excellence Award | View Profile |
| Prof. Dr | Alhussein | Albarbar | Manchester Met University | United Kingdom | Net-Zero Energy Buildings | AI for Buildings | Research Excellence Award | View Profile |
| Prof. Dr | Nasruddin | Nasruddin | Research Center for Equipment Manufacturing Technology, National Research and Innovation Agency | Indonesia | Zero Carbon and Carbon Neutral Technologies | Sustainable Functional Rubber | Best Researcher Award | View Profile |
| Prof. Dr | Yue-Rong | Liang | Zhejiang University | China | Agri-Energy and Sustainable Agriculture | Agrivoltaics | Sustainable Agriculture Energy Award | View Profile |
| Prof. Dr | Mahmoud | Ahmed | Faculty of Technology and Education -Soag University, Egyt | Egypt | Renewable Energy Systems | Desalination | Best Scholar Award | View Profile |
| Prof. Dr | zhang | bing | China United Coalbed Methane Corporation | China | Zero Carbon and Carbon Neutral Technologies | CUCBM | Excellence in Research Award | View Profile |
| Prof. Dr | Sadegh | صالحی | University of Mazandaran | Iran | Sustainable Energy Policies and Regulations | Acceptance of Renewable Energies | Research Excellence Award | View Profile |
| Prof. Dr | Suhaiza | Zailani | University of Malaya | Malaysia | Renewable Energy Systems | Social Science | Research Excellence Award | View Profile |
| Prof. Dr | Ergin | AKALPLER | Cyprus AmericanUniversity | Cyprus | Energy Economics and Financial Modeling | Energy Economics | Research Excellence Award | View Profile |
| Prof. Dr | Ana | Martin-Caraballo | Universidad Pablo de Olavide | Spain | Energy Education and Awareness Campaigns | Matemáticas | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners