| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Rachida | Chemini | University of Sciences and Technology Houari Boumediene | Algeria | Water-Energy Nexus | Chemical Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Nasruddin | Nasruddin | Research Center for Equipment Manufacturing Technology, National Research and Innovation Agency | Indonesia | Zero Carbon and Carbon Neutral Technologies | Sustainable Functional Rubber | Best Researcher Award | View Profile |
| Prof | Chaoyang | Lu | Henan Agricultural University | China | Bioenergy and Biomass | biohydrogen production and biomethane production | Best Researcher Award | View Profile |
| Dr | FAIZAN | KHALID | ALIGARH MUSLIM UNIVERSITY | India | Green Hydrogen & Fuel Cells | GREEN HYDROGEN PRODUCTION | Best Researcher Award | View Profile |
| Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Renewable Energy Systems | Defect Detection | Best Researcher Award | View Profile |
| Dr | Imaneh | Goli | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Sustainable Energy Policies and Regulations | Agriculture | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | ERHAN | ARSLAN | TÜBİTAK | Turkey | Renewable Energy Systems | Solar energy | Best Researcher Award | View Profile |
| Dr | Jabar | Mahmood | Zhejiang University | China | Energy-efficient Building Designs | Mutual Authentication | Best Researcher Award | View Profile |
| Dr | Ajoy Kanti | Mondal | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Waste-to-Energy Conversion | Material Science | Best Researcher Award | View Profile |
| Dr | FARID | ULLAH | School of Economics, Fudan University | China | Circular Economy in Energy Sector | Energy Policy | Best Researcher Award | View Profile |
| Dr | Muhammad | Mujahid | FTMC | Lithuania | Solar Energy Technologies | Perovskites, Solar cells, Tandem | Best Researcher Award | View Profile |
| Prof. Dr | Alexey | Beskopylny | Don State Technical University | Russia | Green Construction & Sustainable Architecture | New Materials and Green technology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abdelaal S.A. | Ahmed | Al Azhar university | Egypt | Waste-to-Energy Conversion | Renewable energy and water treatment | Best Researcher Award | View Profile |
| Prof | Zeid | AlOthman | King Saud University | Saudi Arabia | Environmental Impact of Energy Projects | Photodegradation | Best Researcher Award | View Profile |
| Dr | Sajjad | Dadfar | Department of Electrical Engineering, Saveh University, Saveh, Iran-Ministry of Energy, Iran | Iran | Energy Storage Technologies (Battery, Thermal, etc.) | microgrid and electric vehicles | Best Researcher Award | View Profile |
| Dr | Uchenna | Ukwu | University of Nigeria Nsukka | Nigeria | Agri-Energy and Sustainable Agriculture | Agrivoltaics | Best Researcher Award | View Profile |
| Prof | Joaquín | Del Pino Fernández | Universidad de Huelva | Spain | Renewable Energy Systems | Sensores | Best Researcher Award | View Profile |
| Dr | Farooq | Ahmad | University of padova | Pakistan | Renewable Energy Systems | Energy | Best Researcher Award | View Profile |
| Prof | Massimo | Vitelli | Università della Campania Luigi Vanvitelli | Italy | Renewable Energy Systems | Sistemi fotovoltaici | Best Researcher Award | View Profile |
| Dr | Stefano | Lilla | University of Bologna | Italy | Smart Grid and Energy Management | BESS integration | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners