| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ann-Perry | Witmer | University of Illinois Urbana-Champaign | United States | Clean Transportation and E-Mobility | Electric Vehicle Charging strategies | Research Excellence Award | View Profile |
| Prof. Dr | Andrzej | Molak | Institute of Physics, University of Silesia in Katowice, Poland | Poland | Solar Energy Technologies | photovoltaic features for energy harvesting | Lifetime Achievement Award | View Profile |
| Prof. Dr | Ana | Martin-Caraballo | Universidad Pablo de Olavide | Spain | Energy Education and Awareness Campaigns | Matemáticas | Research Excellence Award | View Profile |
| Prof. Dr | Ana Maria | Gagneten | Universidad Nacional del Litoral | Argentina | Agri-Energy and Sustainable Agriculture | Nanoecotoxicology | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Amro | Alamaren | Al al-Bayt university | Jordan | Renewable Energy Systems | Risk Management and sustainability | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amr | Fahil | Tanta University | Egypt | Geothermal Energy Applications | Siwa Oasis, Western Desert, Egypt | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Amira | Haddouk | L'ENSIT, université de Tunis | Tunisia | Sustainable Energy Policies and Regulations | Wireless Power Transfer | Best Academic Researcher Award | View Profile |
| Prof. Dr | Alhussein | Albarbar | Manchester Met University | United Kingdom | Net-Zero Energy Buildings | AI for Buildings | Research Excellence Award | View Profile |
| Prof. Dr | Alexey | Beskopylny | Don State Technical University | Russia | Green Construction & Sustainable Architecture | New Materials and Green technology | Best Researcher Award | View Profile |
| Dr | Alessandro | de Oliveira Rios | UFRGS | Brazil | Climate Change Mitigation Technologies | Food Chemistry | Excellence in Research Award | View Profile |
| Prof. Dr | Aleksandra | Jezierska-Thole | Kazimierz Wielki Uniwersity | Poland | Tidal, Wave & Ocean Energy | Hydroenergia | Best Academic Researcher Award | View Profile |
| Ms | Albertina | Lussanje | Ministry of Finance of Angola | Angola | Solar Energy Technologies | Renewable Energy-Solar water pump technology | Research Excellence Award | View Profile |
| Dr | Alamgir | Muhammad | Nicolaus Copernicus University in Torun | Poland | Green Finance and Investment Models | Corporate Finance and Investment | Best Researcher Award | View Profile |
| Dr | Ajoy Kanti | Mondal | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Waste-to-Energy Conversion | Material Science | Best Researcher Award | View Profile |
| Dr | Ahmet | Elbir | Süleyman Demirel University | Turkey | Sustainable Energy Policies and Regulations | renewable energy sources | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia University | Egypt | Renewable Energy Systems | optics communications photoincs | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | menoufia university | Egypt | Solar Energy Technologies | optics photonics optical communications | Best Scholar Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia university | Egypt | Energy Storage Technologies (Battery, Thermal, etc.) | photonics optics communications optical sensors | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Acácio | Amaral | Polytechnic University of Coimbra | Portugal | Renewable Energy Systems | Fault Diagnosis | Excellence in Research Award | View Profile |
| Dr | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Waste-to-Energy Conversion | Environmental Management | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners