| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Imaneh | Goli | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Sustainable Energy Policies and Regulations | Agriculture | Best Researcher Award | greenenergyaward.com |
| Dr | Izquierdo | Urko | University of the Basque Country | Spain | Tidal, Wave & Ocean Energy | Renewable Energy | Research Excellence Award | greenenergyaward.com |
| Dr | Jabar | Mahmood | Zhejiang University | China | Energy-efficient Building Designs | Mutual Authentication | Best Researcher Award | greenenergyaward.com |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China | China | Agri-Energy and Sustainable Agriculture | Cropland suitability | Excellence in Research Award | greenenergyaward.com |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | greenenergyaward.com |
| Prof. Dr | Jianhua | Zhou | Guilin University of Electric Technology | China | Solar Energy Technologies | solar steam generation | Best Researcher Award | greenenergyaward.com |
| Mr | Jianjun | YANG | Primary The Hong Kong Polytechnic University BRE | Hong Kong | Environmental Impact of Energy Projects | Sustainable urban energy and environment | Research Excellence Award | greenenergyaward.com |
| Assist. Prof. Dr | JOSUE | NGONDO OTSHWE | North China Electric Power University | China | Grid Integration of Renewable Energy | sustanability | Best Researcher Award | greenenergyaward.com |
| Mr | kim | junseo | gachon university | South Korea | Nanotechnology for Renewable Energy | Research on Perovskite-Based Nanomaterials for Optoelectronic Device Applications | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Kai-Li | Wang | Soochow University | China | Solar Energy Technologies | Perovskite solar cells | Best Researcher Award | greenenergyaward.com |
| Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Renewable Energy Systems | Defect Detection | Best Researcher Award | greenenergyaward.com |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Sustainable Energy Policies and Regulations | Energy Performance Contracting and Waste-to-Energy Models | Best Innovation Award | greenenergyaward.com |
| Dr | Maaz | Ahmad | Tashkent State University of Economics | Uzbekistan | Renewable Energy Systems | Energy Economics | Best Researcher Award | greenenergyaward.com |
| Dr | Mahdi | Jahami | The University of Alabama | United States | Clean Transportation and E-Mobility | Green Hydrogen | Green Hydrogen Production Award | greenenergyaward.com |
| Prof. Dr | Mahmoud | Ahmed | Faculty of Technology and Education -Soag University, Egyt | Egypt | Renewable Energy Systems | Desalination | Best Scholar Award | greenenergyaward.com |
| Dr | Majid | Ramezani Mehrian | the Institute for Research and Development in the Humanities (SAMT) | Iran | Solar Energy Technologies | Solar power plant site selection using fuzzy inference system | Best Paper Award | greenenergyaward.com |
| Dr | Manimaran | B | Rajalakshmi Institute of Technology | India | Solar Energy Technologies | SOLAR | Research Excellence Award | greenenergyaward.com |
| Assist. Prof. Dr | Marcela | Taušová | TUKE, F BERG | Slovakia | Sustainable Energy Policies and Regulations | The Evolution of Renewable Energy Sources in the Visegrad Four Countries | greenenergyaward.com | |
| Assist. Prof. Dr | marjan | ilbeigi | oman college of management and technology | Oman | Energy-efficient Building Designs | thermal comfort | Excellence in Research Award | greenenergyaward.com |
| Dr | MARTA | MOLDOVEANU | TECHNICAL UNIVERSITY OF CLUJ-NAPOCA | Romania | Green Construction & Sustainable Architecture | Nuclear Magnetic Resonance in Tire Waste Mortars | Best Researcher Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee