| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | RENJITH | KRISHNAN | NASSER S. AL HAJRI CORPORATION | United Arab Emirates | Bioenergy and Biomass | Biofuel Production | Young Researcher Award | greenenergyaward.com |
| Dr | FARRUKH | baig | MNS-University of Agriculture | Pakistan | Agri-Energy and Sustainable Agriculture | Sustainable agriculture | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Yuanxin | Yao | Minzu University of China | China | Zero Carbon and Carbon Neutral Technologies | Renewable Energy system | Young Scientist Award | greenenergyaward.com |
| Mr | Sayed Nahian | PREONTO | Memorial University of Newfoundland | Canada | Renewable Energy Systems | Decarbonization | Research Excellence Award | greenenergyaward.com |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | Alhussein | Albarbar | Manchester Met University | United Kingdom | Net-Zero Energy Buildings | AI for Buildings | Research Excellence Award | greenenergyaward.com |
| Assist. Prof. Dr | Vahed | Ghiasi | malayer university | Iran | Renewable Energy Systems | renewable energy system | Pioneer Researcher Award | greenenergyaward.com |
| Mr | Murat | Qasenuly | Kazakh-British Technical University | Kazakhstan | Sustainable Energy Policies and Regulations | Sustainable development | Excellence in Research Award | greenenergyaward.com |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | greenenergyaward.com |
| Dr | Shanling | Zhang | Jilin University | China | Renewable Energy Systems | Energy & Fuels > Unconventional Energy Resources > Natural Gas Hydrate Production Technology | Best Researcher Award | greenenergyaward.com |
| Dr | DERESE KEBEDE | TEKLIE | ISTANBUL TECHNICAL UNIVERSITY | Ethiopia | Renewable Energy Systems | Green Economy | Best Academic Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Mehdi | Safaei | İstanbul Gelisim University | Turkey | Sustainable Energy Policies and Regulations | Optimizing Multi-Channel Green Supply Chain Dynamics with Renewable Energy | Renewable Energy Education Award | greenenergyaward.com |
| Assist. Prof. Dr | RIFAT | YILDIRIM | Isparta University of Applied Sciences, Sütçüler Prof. Dr. Hasan Gürbüz Vocational School | Turkey | Bioenergy and Biomass | Sustainable Waste Management | Best Researcher Award | greenenergyaward.com |
| Prof | Brenda Yanin | Azcárraga-Salinas | INSTITUTO POLITECNICO NACIONAL | Mexico | Bioenergy and Biomass | Waste revaluation for production of value-added compounds and biodiesel | Best Researcher Award | greenenergyaward.com |
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Geothermal Energy Applications | Geothermal Energy | Best Researcher Award | greenenergyaward.com |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China | China | Agri-Energy and Sustainable Agriculture | Cropland suitability | Excellence in Research Award | greenenergyaward.com |
| Prof | Peilong | Yang | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Hongying | Cai | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | greenenergyaward.com |
| Dr | Ao | Wang | Institute of Chemical Industry of Forest Products, Chinese Academy of Forestry | China | Energy Storage Technologies (Battery, Thermal, etc.) | biomass derived carbon materials | Best Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Omer Faruk | Derindag | Inonu University | Turkey | Decarbonization of Industries | Trade Openness and the Energy–Carbon Nexus | Research Excellence Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee