| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | marjan | ilbeigi | oman college of management and technology | Oman | Energy-efficient Building Designs | thermal comfort | Excellence in Research Award | greenenergyaward.com |
| Dr | ARMAYAU | SANI | University of Nizwa | Oman | Renewable Energy Systems | ESG, Climate Change, Sustainability Reporting | Research Excellence Award | greenenergyaward.com |
| Dr | FARRUKH | baig | MNS-University of Agriculture | Pakistan | Agri-Energy and Sustainable Agriculture | Sustainable agriculture | Best Researcher Award | greenenergyaward.com |
| Dr | Muhammad Ali | Shahbaz | University of Engineering and Technology, Lahore, Pakistan | Pakistan | Bioenergy and Biomass | Biofuels for Internal Combustion Engines | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Sadaf | Zeeshan | University of Central Punjab | Pakistan | Agri-Energy and Sustainable Agriculture | Fruit harvesting robot for precision agriculture | Women Researcher Award | greenenergyaward.com |
| Mr | Muhammad Amir | khan | The islamia university of bahawalpur | Pakistan | Renewable Energy Systems | Solar systems | Research Excellence Award | greenenergyaward.com |
| Dr | Abdu | Salam | Abdul Wali Khan University Mardan, Pakistan | Pakistan | Artificial Intelligence in Energy Optimization | Cyber Security | Research Excellence Award | greenenergyaward.com |
| Dr | Sadaf | Zeeshan | University of Central Punjab, Lahore | Pakistan | Environmental Impact of Energy Projects | AI-Driven Analysis of Meteorological and Emission Characteristics Influencing Urban Smog: A Foundational Insight into Air Quality | Research Excellence Award | greenenergyaward.com |
| Dr | Farooq | Ahmad | University of padova | Pakistan | Renewable Energy Systems | Energy | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | zahid | Hussain | Abdul Wali Khan University Mardan | Pakistan | Zero Carbon and Carbon Neutral Technologies | Chemistry | Innovation Research Award | greenenergyaward.com |
| Assist. Prof. Dr | Haroon | Alataweneh | Palestine Technical University – Kadoorie – Al-Arroub Branch | Palestine, State of | Agri-Energy and Sustainable Agriculture | Enhancing Economic Development in Palestine Through Green and Circular Economy Applications in the Olive Sector: An Analytical Study of Agricultural Value Chains | Sustainable Agriculture Energy Award | greenenergyaward.com |
| Dr | Manuel | Oliva Cruz | UNIVERSIDAD NACIONAL TORIBIO RODRIGUEZ DE MENDOZA DE AMAZONAS | Peru | Agri-Energy and Sustainable Agriculture | Agronomía | Innovation Research Award | greenenergyaward.com |
| Dr | Alamgir | Muhammad | Nicolaus Copernicus University in Torun | Poland | Green Finance and Investment Models | Corporate Finance and Investment | Best Researcher Award | greenenergyaward.com |
| Dr | Ewelina | Gawell | Faculty of Architecture, Warsaw University of Technology | Poland | Clean Transportation and E-Mobility | solar energy, sustainable mobility, urban planning, New European Bauhaus, green infrastructure | Research Excellence Award | greenenergyaward.com |
| Prof. Dr | Andrzej | Molak | Institute of Physics, University of Silesia in Katowice, Poland | Poland | Solar Energy Technologies | photovoltaic features for energy harvesting | Lifetime Achievement Award | greenenergyaward.com |
| Prof. Dr | Aleksandra | Jezierska-Thole | Kazimierz Wielki Uniwersity | Poland | Tidal, Wave & Ocean Energy | Hydroenergia | Best Academic Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | KAMILA | RADLIŃSKA | Koszalin University of Technology | Poland | Agri-Energy and Sustainable Agriculture | digital skills in agriculture | Innovative Research Award | greenenergyaward.com |
| Assist. Prof. Dr | Acácio | Amaral | Polytechnic University of Coimbra | Portugal | Renewable Energy Systems | Fault Diagnosis | Excellence in Research Award | greenenergyaward.com |
| Mr | Sadiq | Melhim | Georgetown University | Qatar | Renewable Energy Systems | Techno-economist | Young Scientist Award | greenenergyaward.com |
| Dr | MARTA | MOLDOVEANU | TECHNICAL UNIVERSITY OF CLUJ-NAPOCA | Romania | Green Construction & Sustainable Architecture | Nuclear Magnetic Resonance in Tire Waste Mortars | Best Researcher Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee