| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Ahmet | Elbir | Süleyman Demirel University | Turkey | Sustainable Energy Policies and Regulations | renewable energy sources | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | menoufia university | Egypt | Solar Energy Technologies | optics photonics optical communications | Best Scholar Award | greenenergyaward.com |
| Assist. Prof. Dr | Acácio | Amaral | Polytechnic University of Coimbra | Portugal | Renewable Energy Systems | Fault Diagnosis | Excellence in Research Award | greenenergyaward.com |
| Dr | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Waste-to-Energy Conversion | Environmental Management | Research Excellence Award | greenenergyaward.com |
| Dr | Abdullateef | Mustapha | Ammam Rice Mill | Nigeria | Climate Change Mitigation Technologies | Food Processing and Preservation | Best Researcher Award | greenenergyaward.com |
| Dr | Abdu | Salam | Abdul Wali Khan University Mardan, Pakistan | Pakistan | Artificial Intelligence in Energy Optimization | Cyber Security | Research Excellence Award | greenenergyaward.com |
| Assist. Prof. Dr | Abdrabbi | Bourezg | Higher Colleges of Technology | United Arab Emirates | Solar Energy Technologies | Agrivoltaic | Research Excellence Award | greenenergyaward.com |
| Assist. Prof. Dr | Abdelaal S.A. | Ahmed | Al Azhar university | Egypt | Waste-to-Energy Conversion | Renewable energy and water treatment | Best Researcher Award | greenenergyaward.com |
| Dr | Aayushi | Tandon | UPES, BU | India | AI/ML for Forecasting Renewable Generation | Climate Science | Young Scientist Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee