| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Ann-Perry | Witmer | University of Illinois Urbana-Champaign | United States | Clean Transportation and E-Mobility | Electric Vehicle Charging strategies | Research Excellence Award | greenenergyaward.com |
| Mr | Rupesh | Dahal | WVU | United States | Grid Integration of Renewable Energy | Energy Efficiency & Sustainability | Research Excellence Award | greenenergyaward.com |
| Mr | Oluwaseun Daniel | Akinyemi | University of Houston | United States | Geothermal Energy Applications | Exploration and Development | Research Excellence Award | greenenergyaward.com |
| Mr | Robert | Cudd | UCLA | United States | Renewable Energy Systems | Urban Energy Transitions | Research Excellence Award | greenenergyaward.com |
| Dr | Dingding | Ren | Texas A&M university | United States | Energy Justice and Social Sustainability | urban heat mitigation | Excellence in Research Award | greenenergyaward.com |
| Dr | Jinwu | Wang | USDA Forest Products Laboratory | United States | Bioenergy and Biomass | Renewable materials | Research Excellence Award | greenenergyaward.com |
| Dr | Nilanjana | Nandi | Rice University | United States | Youth and Women Leadership in Green Energy | Perovskite Solar Cell | Women Researcher Award | greenenergyaward.com |
| Dr | Maaz | Ahmad | Tashkent State University of Economics | Uzbekistan | Renewable Energy Systems | Energy Economics | Best Researcher Award | greenenergyaward.com |
| Dr | Barnokhon | Temerbekova | Almalyk Branch of the National University of Science and Technology MISIS | Uzbekistan | Youth and Women Leadership in Green Energy | Artificial Intelligence and Intelligent Industrial Systems | Women Researcher Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee