| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Tao | Sun | Northwest University | China | Renewable Energy Systems | Materials | Best Researcher Award | View Profile |
| Assist. Prof. Dr | JOSUE | NGONDO OTSHWE | North China Electric Power University | China | Grid Integration of Renewable Energy | sustanability | Best Researcher Award | View Profile |
| Dr | Alamgir | Muhammad | Nicolaus Copernicus University in Torun | Poland | Green Finance and Investment Models | Corporate Finance and Investment | Best Researcher Award | View Profile |
| Mr | ATHANASIOS-FOIVOS | PAPATHANASIOU | National Technical University of Athens | Greece | Renewable Energy Systems | Water-energy | Research Excellence Award | View Profile |
| Ms | STAVROULA | KLEMPETSANI | National Technical University of Athens | Greece | Low-Carbon Material Innovations | Environmental footprint evaluation | Research Excellence Award | View Profile |
| Prof | Yao-Ching | Hsieh | National Sun Yat-sen University | Taiwan | Grid Integration of Renewable Energy | Three-phase rectification | Best Researcher Award | View Profile |
| Dr | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Waste-to-Energy Conversion | Environmental Management | Research Excellence Award | View Profile |
| Dr | RENJITH | KRISHNAN | NASSER S. AL HAJRI CORPORATION | United Arab Emirates | Bioenergy and Biomass | Biofuel Production | Young Researcher Award | View Profile |
| Dr | FARRUKH | baig | MNS-University of Agriculture | Pakistan | Agri-Energy and Sustainable Agriculture | Sustainable agriculture | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Yuanxin | Yao | Minzu University of China | China | Zero Carbon and Carbon Neutral Technologies | Renewable Energy system | Young Scientist Award | View Profile |
| Ms | Albertina | Lussanje | Ministry of Finance of Angola | Angola | Solar Energy Technologies | Renewable Energy-Solar water pump technology | Research Excellence Award | View Profile |
| Dr | Samer | As'ad | Middle East University, Amman, Jordan | Jordan | Renewable Energy Systems | Renewable Energy and Storage | Excellence in Research Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | menoufia university | Egypt | Solar Energy Technologies | optics photonics optical communications | Best Scholar Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia University | Egypt | Renewable Energy Systems | optics communications photoincs | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia university | Egypt | Energy Storage Technologies (Battery, Thermal, etc.) | photonics optics communications optical sensors | Best Researcher Award | View Profile |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ehsan | Akbari | Mazandaran University of Science and Technology | Iran | Grid Integration of Renewable Energy | Power Electronics and Renewable Energy | Research Excellence Award | View Profile |
| Prof. Dr | Alhussein | Albarbar | Manchester Met University | United Kingdom | Net-Zero Energy Buildings | AI for Buildings | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Vahed | Ghiasi | malayer university | Iran | Renewable Energy Systems | renewable energy system | Pioneer Researcher Award | View Profile |
| Mr | Zhenmin | Ling | Lanzhou University | China | Bioenergy and Biomass | Microbiological Biotechnology | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners