| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Majid | Ramezani Mehrian | the Institute for Research and Development in the Humanities (SAMT) | Iran | Solar Energy Technologies | Solar power plant site selection using fuzzy inference system | Best Paper Award | View Profile |
| Prof | Sajad | Najafi Ravadanegh | University of Tabriz | Iran | Smart Grid and Energy Management | Integrated energy systems | Research Excellence Award | View Profile |
| Dr | Sajjad | Dadfar | Department of Electrical Engineering, Saveh University, Saveh, Iran-Ministry of Energy, Iran | Iran | Energy Storage Technologies (Battery, Thermal, etc.) | microgrid and electric vehicles | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ehsan | Akbari | Mazandaran University of Science and Technology | Iran | Grid Integration of Renewable Energy | Power Electronics and Renewable Energy | Research Excellence Award | View Profile |
| Dr | Valeria | Cafaro | CNR- IBE | Italy | Bioenergy and Biomass | Energy crops and biomass feedstocks for biofuels | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Simona | Tarricone | University of Bari Aldo Moro | Italy | Low-Carbon Material Innovations | Sostenibilità nel settore primario | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Fabrizio | Araniti | University | Italy | Agri-Energy and Sustainable Agriculture | Natural compounds as source of botanical herbicides | Excellence in Research Award | View Profile |
| Prof | Michela | Longo | Politecnico di Milano | Italy | Clean Transportation and E-Mobility | Electric vehicle charging infrastructure | Electric Vehicle Innovation Award | View Profile |
| Prof | Massimo | Vitelli | Università della Campania Luigi Vanvitelli | Italy | Renewable Energy Systems | Sistemi fotovoltaici | Best Researcher Award | View Profile |
| Dr | Stefano | Lilla | University of Bologna | Italy | Smart Grid and Energy Management | BESS integration | Best Researcher Award | View Profile |
| Dr | Delmaria | Richards | University of Tsukuba | Japan | Renewable Energy Systems | Renewable Energy | Women in Energy Award | View Profile |
| Dr | yuji | iwahashi | Tokyo Metropolitan University/ JIA/ RIBA | Japan | Green Construction & Sustainable Architecture | Architecture (Architectural Design / Sustainable Architecture) | Innovative Research Award | View Profile |
| Prof | Hooman | Farzaneh | Kyushu University, Japan | Japan | Environmental Impact of Energy Projects | Climate change co-benefits Assessment and Renewable energy systems integration | Global Green Scientist Award | View Profile |
| Assist. Prof. Dr | Amro | Alamaren | Al al-Bayt university | Jordan | Renewable Energy Systems | Risk Management and sustainability | Research Excellence Award | View Profile |
| Mr | SAMER | Zawaydeh | AL HUSSEIN TECHNICAL UNIVERSITY | Jordan | Renewable Energy Systems | Education | Renewable Energy Education Award | View Profile |
| Dr | Samer | As'ad | Middle East University, Amman, Jordan | Jordan | Renewable Energy Systems | Renewable Energy and Storage | Excellence in Research Award | View Profile |
| Dr | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Waste-to-Energy Conversion | Environmental Management | Research Excellence Award | View Profile |
| Mr | Murat | Qasenuly | Kazakh-British Technical University | Kazakhstan | Sustainable Energy Policies and Regulations | Sustainable development | Excellence in Research Award | View Profile |
| Dr | Muhammad | Mujahid | FTMC | Lithuania | Solar Energy Technologies | Perovskites, Solar cells, Tandem | Best Researcher Award | View Profile |
| Prof. Dr | Suhaiza | Zailani | University of Malaya | Malaysia | Renewable Energy Systems | Social Science | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners