| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Simona | Tarricone | University of Bari Aldo Moro | Italy | Low-Carbon Material Innovations | Sostenibilità nel settore primario | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Fabrizio | Araniti | University | Italy | Agri-Energy and Sustainable Agriculture | Natural compounds as source of botanical herbicides | Excellence in Research Award | View Profile |
| Prof | Michela | Longo | Politecnico di Milano | Italy | Clean Transportation and E-Mobility | Electric vehicle charging infrastructure | Electric Vehicle Innovation Award | View Profile |
| Prof | Massimo | Vitelli | Università della Campania Luigi Vanvitelli | Italy | Renewable Energy Systems | Sistemi fotovoltaici | Best Researcher Award | View Profile |
| Dr | Stefano | Lilla | University of Bologna | Italy | Smart Grid and Energy Management | BESS integration | Best Researcher Award | View Profile |
| Dr | Delmaria | Richards | University of Tsukuba | Japan | Renewable Energy Systems | Renewable Energy | Women in Energy Award | View Profile |
| Assist. Prof. Dr | Amro | Alamaren | Al al-Bayt university | Jordan | Renewable Energy Systems | Risk Management and sustainability | Research Excellence Award | View Profile |
| Mr | SAMER | Zawaydeh | AL HUSSEIN TECHNICAL UNIVERSITY | Jordan | Renewable Energy Systems | Education | Renewable Energy Education Award | View Profile |
| Dr | Samer | As'ad | Middle East University, Amman, Jordan | Jordan | Renewable Energy Systems | Renewable Energy and Storage | Excellence in Research Award | View Profile |
| Dr | Abeer | Albalawneh | National Agricultural Research Center | Jordan | Waste-to-Energy Conversion | Environmental Management | Research Excellence Award | View Profile |
| Mr | Murat | Qasenuly | Kazakh-British Technical University | Kazakhstan | Sustainable Energy Policies and Regulations | Sustainable development | Excellence in Research Award | View Profile |
| Dr | Muhammad | Mujahid | FTMC | Lithuania | Solar Energy Technologies | Perovskites, Solar cells, Tandem | Best Researcher Award | View Profile |
| Prof. Dr | Suhaiza | Zailani | University of Malaya | Malaysia | Renewable Energy Systems | Social Science | Research Excellence Award | View Profile |
| Prof | Brenda Yanin | Azcárraga-Salinas | INSTITUTO POLITECNICO NACIONAL | Mexico | Bioenergy and Biomass | Waste revaluation for production of value-added compounds and biodiesel | Best Researcher Award | View Profile |
| Assist. Prof. Dr | DEBAJEET | BORA | UM6P | Morocco | Green Hydrogen & Fuel Cells | ELECTROLYZER | Best Researcher Award | View Profile |
| Dr | Yoram | Krozer | Sustainable Innovations Academy | Netherlands | Energy Economics and Financial Modeling | Innovations | Innovative Research Award | View Profile |
| Dr | Abdullateef | Mustapha | Ammam Rice Mill | Nigeria | Climate Change Mitigation Technologies | Food Processing and Preservation | Best Researcher Award | View Profile |
| Dr | Uchenna | Ukwu | University of Nigeria Nsukka | Nigeria | Agri-Energy and Sustainable Agriculture | Agrivoltaics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | marjan | ilbeigi | oman college of management and technology | Oman | Energy-efficient Building Designs | thermal comfort | Excellence in Research Award | View Profile |
| Dr | ARMAYAU | SANI | University of Nizwa | Oman | Renewable Energy Systems | ESG, Climate Change, Sustainability Reporting | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners