| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nilanjana | Nandi | Rice University | United States | Youth and Women Leadership in Green Energy | Perovskite Solar Cell | Women Researcher Award | View Profile |
| Dr | FARID | ULLAH | School of Economics, Fudan University | China | Circular Economy in Energy Sector | Energy Policy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mehtap | ÖZTÜRK | Selçuk University | Turkey | Zero Carbon and Carbon Neutral Technologies | Management | Research Excellence Award | View Profile |
| Mr | Oluwaseun | Duntoye | Seoul National University of Science and Technology | South Korea | Renewable Energy Systems | Power and Energy Systems | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Dhirendra Kumar | Verma | Sharda University Greater Noida | India | Green Construction & Sustainable Architecture | Green Composite | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yanfei | Li | Shenzhen Technology University | China | Green Hydrogen & Fuel Cells | Economics and policies of green hydrogen trading | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jing | Xudong | Shihezi University | China | Agri-Energy and Sustainable Agriculture | Straw Return and Soil Amendment | Research Excellence Award | View Profile |
| Prof. Dr | Suresh Kumar | Patra | Siksha "O" Anusandhan University | India | Energy Education and Awareness Campaigns | Astrophysics | Best Researcher Award | View Profile |
| Prof | Sowndharya | Rajendran | Sona College of Technology,Salem | India | AI/ML for Forecasting Renewable Generation | Artificial Intelligence , Machine Learning , Deep Learning | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Kai-Li | Wang | Soochow University | China | Solar Energy Technologies | Perovskite solar cells | Best Researcher Award | View Profile |
| Dr | Ahmet | Elbir | Süleyman Demirel University | Turkey | Sustainable Energy Policies and Regulations | renewable energy sources | Best Researcher Award | View Profile |
| Dr | Yoram | Krozer | Sustainable Innovations Academy | Netherlands | Energy Economics and Financial Modeling | Innovations | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Amr | Fahil | Tanta University | Egypt | Geothermal Energy Applications | Siwa Oasis, Western Desert, Egypt | Best Researcher Award | View Profile |
| Dr | Maaz | Ahmad | Tashkent State University of Economics | Uzbekistan | Renewable Energy Systems | Energy Economics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Velichko | Atanasov | Technical College of Sofia, Technical University of Sofia, 1000 Sofia, Bulgaria | Bulgaria | Energy Economics and Financial Modeling | Electrical Engineering | Sustainable Energy Finance Award | View Profile |
| Dr | MARTA | MOLDOVEANU | TECHNICAL UNIVERSITY OF CLUJ-NAPOCA | Romania | Green Construction & Sustainable Architecture | Nuclear Magnetic Resonance in Tire Waste Mortars | Best Researcher Award | View Profile |
| Dr | Ofelia-Cornelia | Corbu | Technical University of Cluj-Napoca | Romania | Low-Carbon Material Innovations | Green Concrete | Innovative Research Award | View Profile |
| Mr | Niklas | Scholliers | Technical University of Darmstadt | Germany | Environmental Impact of Energy Projects | Life Cycle Assessment | Research Excellence Award | View Profile |
| Dr | Dingding | Ren | Texas A&M university | United States | Energy Justice and Social Sustainability | urban heat mitigation | Excellence in Research Award | View Profile |
| Dr | Majid | Ramezani Mehrian | the Institute for Research and Development in the Humanities (SAMT) | Iran | Solar Energy Technologies | Solar power plant site selection using fuzzy inference system | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners