| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Rafiou Raphaël | Bétila | University of Paris Nanterre | France | Zero Carbon and Carbon Neutral Technologies | Regulation, Renewable energy, and Sustainable environment | Research Excellence Award | View Profile |
| Mr | Sadiq | Melhim | Georgetown University | Qatar | Renewable Energy Systems | Techno-economist | Young Scientist Award | View Profile |
| Mr | Zhenmin | Ling | Lanzhou University | China | Bioenergy and Biomass | Microbiological Biotechnology | Innovative Research Award | View Profile |
| Mr | John Festus | Vandy | Institute of Public Administration and Management, University of Sierra Leone, | Sierra Leone | Waste-to-Energy Conversion | BIOTECHNOLOGY | Excellence in Research Award | View Profile |
| Ms | Ruohan | Liu | Beijing University of Chemical Technology | China | Renewable Energy Systems | solar cells | Best Researcher Award | View Profile |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Sustainable Energy Policies and Regulations | Energy Performance Contracting and Waste-to-Energy Models | Best Innovation Award | View Profile |
| Ms | Carolina | Santamarta | Escuela Minas y Energía Universidad Politécnica Madrid | Spain | Zero Carbon and Carbon Neutral Technologies | SAF production | Women Researcher Award | View Profile |
| Ms | YARA | DAABOUL | EDF R&D (Electricité de France, centre de Recherche et Développement), LNE (Laboratoire National de Metrologie et d'Essais), Université Centrale Supelec | France | Smart Grid and Energy Management | Power Quality Measurement and Distortions Characterization for DC grids | Research Excellence Award | View Profile |
| Ms | Albertina | Lussanje | Ministry of Finance of Angola | Angola | Solar Energy Technologies | Renewable Energy-Solar water pump technology | Research Excellence Award | View Profile |
| Ms | STAVROULA | KLEMPETSANI | National Technical University of Athens | Greece | Low-Carbon Material Innovations | Environmental footprint evaluation | Research Excellence Award | View Profile |
| Prof | Peilong | Yang | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | View Profile |
| Prof | Yao-Ching | Hsieh | National Sun Yat-sen University | Taiwan | Grid Integration of Renewable Energy | Three-phase rectification | Best Researcher Award | View Profile |
| Prof | Tao | Sun | Northwest University | China | Renewable Energy Systems | Materials | Best Researcher Award | View Profile |
| Prof | Brenda Yanin | Azcárraga-Salinas | INSTITUTO POLITECNICO NACIONAL | Mexico | Bioenergy and Biomass | Waste revaluation for production of value-added compounds and biodiesel | Best Researcher Award | View Profile |
| Prof | Rachida | Chemini | University of Sciences and Technology Houari Boumediene | Algeria | Water-Energy Nexus | Chemical Engineering | Best Researcher Award | View Profile |
| Prof | Chaoyang | Lu | Henan Agricultural University | China | Bioenergy and Biomass | biohydrogen production and biomethane production | Best Researcher Award | View Profile |
| Prof | Sowndharya | Rajendran | Sona College of Technology,Salem | India | AI/ML for Forecasting Renewable Generation | Artificial Intelligence , Machine Learning , Deep Learning | Women Researcher Award | View Profile |
| Prof | FELIX | DONATE | UCLM | Estonia | Geothermal Energy Applications | Thermodynamic Configurations, Working Fluids, and Future Challenges in Low-Temperature Power Generation | Excellence in Research Award | View Profile |
| Prof | Sajad | Najafi Ravadanegh | University of Tabriz | Iran | Smart Grid and Energy Management | Integrated energy systems | Research Excellence Award | View Profile |
| Prof | Zeid | AlOthman | King Saud University | Saudi Arabia | Environmental Impact of Energy Projects | Photodegradation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners