| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Peilong | Yang | Institute of Feed Research, Chinese Academy of Agricultural Sciences | China | Agri-Energy and Sustainable Agriculture | microbiology | Best Researcher Award | greenenergyaward.com |
| Prof | Yao-Ching | Hsieh | National Sun Yat-sen University | Taiwan | Grid Integration of Renewable Energy | Three-phase rectification | Best Researcher Award | greenenergyaward.com |
| Prof | Tao | Sun | Northwest University | China | Renewable Energy Systems | Materials | Best Researcher Award | greenenergyaward.com |
| Prof | Brenda Yanin | Azcárraga-Salinas | INSTITUTO POLITECNICO NACIONAL | Mexico | Bioenergy and Biomass | Waste revaluation for production of value-added compounds and biodiesel | Best Researcher Award | greenenergyaward.com |
| Prof | Rachida | Chemini | University of Sciences and Technology Houari Boumediene | Algeria | Water-Energy Nexus | Chemical Engineering | Best Researcher Award | greenenergyaward.com |
| Prof | Chaoyang | Lu | Henan Agricultural University | China | Bioenergy and Biomass | biohydrogen production and biomethane production | Best Researcher Award | greenenergyaward.com |
| Prof | Sowndharya | Rajendran | Sona College of Technology,Salem | India | AI/ML for Forecasting Renewable Generation | Artificial Intelligence , Machine Learning , Deep Learning | Women Researcher Award | greenenergyaward.com |
| Prof | FELIX | DONATE | UCLM | Estonia | Geothermal Energy Applications | Thermodynamic Configurations, Working Fluids, and Future Challenges in Low-Temperature Power Generation | Excellence in Research Award | greenenergyaward.com |
| Prof | Sajad | Najafi Ravadanegh | University of Tabriz | Iran | Smart Grid and Energy Management | Integrated energy systems | Research Excellence Award | greenenergyaward.com |
| Prof | Zeid | AlOthman | King Saud University | Saudi Arabia | Environmental Impact of Energy Projects | Photodegradation | Best Researcher Award | greenenergyaward.com |
| Ms | Ruohan | Liu | Beijing University of Chemical Technology | China | Renewable Energy Systems | solar cells | Best Researcher Award | greenenergyaward.com |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Sustainable Energy Policies and Regulations | Energy Performance Contracting and Waste-to-Energy Models | Best Innovation Award | greenenergyaward.com |
| Ms | Carolina | Santamarta | Escuela Minas y Energía Universidad Politécnica Madrid | Spain | Zero Carbon and Carbon Neutral Technologies | SAF production | Women Researcher Award | greenenergyaward.com |
| Ms | YARA | DAABOUL | EDF R&D (Electricité de France, centre de Recherche et Développement), LNE (Laboratoire National de Metrologie et d'Essais), Université Centrale Supelec | France | Smart Grid and Energy Management | Power Quality Measurement and Distortions Characterization for DC grids | Research Excellence Award | greenenergyaward.com |
| Ms | Albertina | Lussanje | Ministry of Finance of Angola | Angola | Solar Energy Technologies | Renewable Energy-Solar water pump technology | Research Excellence Award | greenenergyaward.com |
| Ms | STAVROULA | KLEMPETSANI | National Technical University of Athens | Greece | Low-Carbon Material Innovations | Environmental footprint evaluation | Research Excellence Award | greenenergyaward.com |
| Mr | kim | junseo | gachon university | South Korea | Nanotechnology for Renewable Energy | Research on Perovskite-Based Nanomaterials for Optoelectronic Device Applications | Best Researcher Award | greenenergyaward.com |
| Mr | Jihan Ahmad | As-sya'bani | Carl von Ossietzky Universität Oldenburg | Germany | Energy Justice and Social Sustainability | Energy Transition | Best Researcher Award | greenenergyaward.com |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | greenenergyaward.com |
| Mr | Tesfa Nega | Gesese | Bahir Dar University | Ethiopia | Bioenergy and Biomass | Energy | Best Researcher Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee