| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Shixi | Chen | Neijiang Normal University | China | Green Hydrogen & Fuel Cells | Algae | Research Excellence Award | greenenergyaward.com |
| Dr | FAIZAN | KHALID | ALIGARH MUSLIM UNIVERSITY | India | Green Hydrogen & Fuel Cells | GREEN HYDROGEN PRODUCTION | Best Researcher Award | greenenergyaward.com |
| Prof | Yao-Ching | Hsieh | National Sun Yat-sen University | Taiwan | Grid Integration of Renewable Energy | Three-phase rectification | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | JOSUE | NGONDO OTSHWE | North China Electric Power University | China | Grid Integration of Renewable Energy | sustanability | Best Researcher Award | greenenergyaward.com |
| Dr | Ming | Fan | Oak Ridge National Laboratory | United States | Hydropower and Small Hydro Systems | Reservoir management | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Simona | Tarricone | University of Bari Aldo Moro | Italy | Low-Carbon Material Innovations | Sostenibilità nel settore primario | Women Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Mayao | Cheng | Foshan University | China | Low-Carbon Material Innovations | Geotechnical engineering and marine engineering | Women Researcher Award | greenenergyaward.com |
| Mr | kim | junseo | gachon university | South Korea | Nanotechnology for Renewable Energy | Research on Perovskite-Based Nanomaterials for Optoelectronic Device Applications | Best Researcher Award | greenenergyaward.com |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | You | Qiang | University of Idaho | United States | Nanotechnology for Renewable Energy | Nuclear nanotechnology | Best Faculty Award | greenenergyaward.com |
| Prof. Dr | Alhussein | Albarbar | Manchester Met University | United Kingdom | Net-Zero Energy Buildings | AI for Buildings | Research Excellence Award | greenenergyaward.com |
| Ms | Ruohan | Liu | Beijing University of Chemical Technology | China | Renewable Energy Systems | solar cells | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Vahed | Ghiasi | malayer university | Iran | Renewable Energy Systems | renewable energy system | Pioneer Researcher Award | greenenergyaward.com |
| Dr | DERESE KEBEDE | TEKLIE | ISTANBUL TECHNICAL UNIVERSITY | Ethiopia | Renewable Energy Systems | Green Economy | Best Academic Researcher Award | greenenergyaward.com |
| Dr | Mohsin | Raza | University of Sharjah, UAE | United Arab Emirates | Renewable Energy Systems | Biopolymers Extraction using Green Solvents | Innovation Research Award | greenenergyaward.com |
| Prof | Tao | Sun | Northwest University | China | Renewable Energy Systems | Materials | Best Researcher Award | greenenergyaward.com |
| Dr | Maaz | Ahmad | Tashkent State University of Economics | Uzbekistan | Renewable Energy Systems | Energy Economics | Best Researcher Award | greenenergyaward.com |
| Dr | Mojtaba | Alirahmi | Aalborg University | Denmark | Renewable Energy Systems | Hydrogen energy | Best Researcher Award | greenenergyaward.com |
| Dr | Shanling | Zhang | Jilin University | China | Renewable Energy Systems | Energy & Fuels > Unconventional Energy Resources > Natural Gas Hydrate Production Technology | Best Researcher Award | greenenergyaward.com |
| Mr | ATHANASIOS-FOIVOS | PAPATHANASIOU | National Technical University of Athens | Greece | Renewable Energy Systems | Water-energy | Research Excellence Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee