| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Mojtaba | Alirahmi | Aalborg University | Denmark | Renewable Energy Systems | Hydrogen energy | Best Researcher Award | greenenergyaward.com |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | greenenergyaward.com |
| Prof. Dr | Mahmoud | Ahmed | Faculty of Technology and Education -Soag University, Egyt | Egypt | Renewable Energy Systems | Desalination | Best Scholar Award | greenenergyaward.com |
| Assist. Prof. Dr | Abdelaal S.A. | Ahmed | Al Azhar university | Egypt | Waste-to-Energy Conversion | Renewable energy and water treatment | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | menoufia university | Egypt | Solar Energy Technologies | optics photonics optical communications | Best Scholar Award | greenenergyaward.com |
| Prof | FELIX | DONATE | UCLM | Estonia | Geothermal Energy Applications | Thermodynamic Configurations, Working Fluids, and Future Challenges in Low-Temperature Power Generation | Excellence in Research Award | greenenergyaward.com |
| Dr | DERESE KEBEDE | TEKLIE | ISTANBUL TECHNICAL UNIVERSITY | Ethiopia | Renewable Energy Systems | Green Economy | Best Academic Researcher Award | greenenergyaward.com |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | greenenergyaward.com |
| Dr | Miftah Fekadu | Kedir | Ethiopian Forestry Development | Ethiopia | Bioenergy and Biomass | Bioenergy | Best Researcher Award | greenenergyaward.com |
| Mr | Tesfa Nega | Gesese | Bahir Dar University | Ethiopia | Bioenergy and Biomass | Energy | Best Researcher Award | greenenergyaward.com |
| Mr | Shumet | Asabie | Ethiopian Ministry of Water and Energy | Ethiopia | Energy Justice and Social Sustainability | Assessment of Renewable Energy Access in Alemwatch Refugee Camp, Ethiopia. Challenges, Oppurtunities and Solutions | Research Excellence Award | greenenergyaward.com |
| Ms | YARA | DAABOUL | EDF R&D (Electricité de France, centre de Recherche et Développement), LNE (Laboratoire National de Metrologie et d'Essais), Université Centrale Supelec | France | Smart Grid and Energy Management | Power Quality Measurement and Distortions Characterization for DC grids | Research Excellence Award | greenenergyaward.com |
| Mr | Rafiou Raphaël | Bétila | University of Paris Nanterre | France | Zero Carbon and Carbon Neutral Technologies | Regulation, Renewable energy, and Sustainable environment | Research Excellence Award | greenenergyaward.com |
| Mr | Jihan Ahmad | As-sya'bani | Carl von Ossietzky Universität Oldenburg | Germany | Energy Justice and Social Sustainability | Energy Transition | Best Researcher Award | greenenergyaward.com |
| Dr | Wanxuan | Yao | GEOMAR Helmholtz Centre for Ocean Research Kiel | Germany | Climate Change Mitigation Technologies | marine-based Carbon Dioxide Removal | Best Researcher Award | greenenergyaward.com |
| Mr | Niklas | Scholliers | Technical University of Darmstadt | Germany | Environmental Impact of Energy Projects | Life Cycle Assessment | Research Excellence Award | greenenergyaward.com |
| Prof. Dr | Sofoklis | Makridis | Innoenergy, Department of Environmental Engineering, University of Patras | Greece | Green Hydrogen & Fuel Cells | Hydrogen Storage and Compression | Research Excellence Award | greenenergyaward.com |
| Mr | ATHANASIOS-FOIVOS | PAPATHANASIOU | National Technical University of Athens | Greece | Renewable Energy Systems | Water-energy | Research Excellence Award | greenenergyaward.com |
| Ms | STAVROULA | KLEMPETSANI | National Technical University of Athens | Greece | Low-Carbon Material Innovations | Environmental footprint evaluation | Research Excellence Award | greenenergyaward.com |
| Prof. Dr | Christopher | Koroneos | Unit of Environmental Science and Technology (UEST), School of Chemical Engineering at the National Technical University of Athens (NTUA). | Greece | Renewable Energy Systems | Energy Generation Technologies | Best Scholar Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee