| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Hang | Yu | Wuhan University of Technology | China | Renewable Energy Systems | New Energy Vessel | Research Excellence Award | greenenergyaward.com |
| Dr | Ibram | Ganesh | International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) | India | Solar Energy Technologies | Renewable and Sustainable Energy | Excellence in Innovation Award | greenenergyaward.com |
| Dr | Majid | Ramezani Mehrian | the Institute for Research and Development in the Humanities (SAMT) | Iran | Solar Energy Technologies | Solar power plant site selection using fuzzy inference system | Best Paper Award | greenenergyaward.com |
| Dr | Imaneh | Goli | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Sustainable Energy Policies and Regulations | Agriculture | Best Researcher Award | greenenergyaward.com |
| Dr | Aayushi | Tandon | UPES, BU | India | AI/ML for Forecasting Renewable Generation | Climate Science | Young Scientist Award | greenenergyaward.com |
| Dr | ARMAYAU | SANI | University of Nizwa | Oman | Renewable Energy Systems | ESG, Climate Change, Sustainability Reporting | Research Excellence Award | greenenergyaward.com |
| Dr | Barnokhon | Temerbekova | Almalyk Branch of the National University of Science and Technology MISIS | Uzbekistan | Youth and Women Leadership in Green Energy | Artificial Intelligence and Intelligent Industrial Systems | Women Researcher Award | greenenergyaward.com |
| Dr | Abdu | Salam | Abdul Wali Khan University Mardan, Pakistan | Pakistan | Artificial Intelligence in Energy Optimization | Cyber Security | Research Excellence Award | greenenergyaward.com |
| Dr | Sadaf | Zeeshan | University of Central Punjab, Lahore | Pakistan | Environmental Impact of Energy Projects | AI-Driven Analysis of Meteorological and Emission Characteristics Influencing Urban Smog: A Foundational Insight into Air Quality | Research Excellence Award | greenenergyaward.com |
| Dr | Dingding | Ren | Texas A&M university | United States | Energy Justice and Social Sustainability | urban heat mitigation | Excellence in Research Award | greenenergyaward.com |
| Dr | Jabar | Mahmood | Zhejiang University | China | Energy-efficient Building Designs | Mutual Authentication | Best Researcher Award | greenenergyaward.com |
| Dr | Samer | As'ad | Middle East University, Amman, Jordan | Jordan | Renewable Energy Systems | Renewable Energy and Storage | Excellence in Research Award | greenenergyaward.com |
| Mr | kim | junseo | gachon university | South Korea | Nanotechnology for Renewable Energy | Research on Perovskite-Based Nanomaterials for Optoelectronic Device Applications | Best Researcher Award | greenenergyaward.com |
| Mr | Jihan Ahmad | As-sya'bani | Carl von Ossietzky Universität Oldenburg | Germany | Energy Justice and Social Sustainability | Energy Transition | Best Researcher Award | greenenergyaward.com |
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | greenenergyaward.com |
| Mr | Tesfa Nega | Gesese | Bahir Dar University | Ethiopia | Bioenergy and Biomass | Energy | Best Researcher Award | greenenergyaward.com |
| Mr | Christian | Idogho | Unversity of Vermont | United States | Solar Energy Technologies | Materials Engineering | Best Researcher Award | greenenergyaward.com |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | greenenergyaward.com |
| Mr | ATHANASIOS-FOIVOS | PAPATHANASIOU | National Technical University of Athens | Greece | Renewable Energy Systems | Water-energy | Research Excellence Award | greenenergyaward.com |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China | China | Agri-Energy and Sustainable Agriculture | Cropland suitability | Excellence in Research Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee