| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Vahed | Ghiasi | malayer university | Iran | Renewable Energy Systems | renewable energy system | Pioneer Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Yuanxin | Yao | Minzu University of China | China | Zero Carbon and Carbon Neutral Technologies | Renewable Energy system | Young Scientist Award | greenenergyaward.com |
| Mr | kim | junseo | gachon university | South Korea | Nanotechnology for Renewable Energy | Research on Perovskite-Based Nanomaterials for Optoelectronic Device Applications | Best Researcher Award | greenenergyaward.com |
| Dr | Ming | Fan | Oak Ridge National Laboratory | United States | Hydropower and Small Hydro Systems | Reservoir management | Best Researcher Award | greenenergyaward.com |
| Ms | Carolina | Santamarta | Escuela Minas y Energía Universidad Politécnica Madrid | Spain | Zero Carbon and Carbon Neutral Technologies | SAF production | Women Researcher Award | greenenergyaward.com |
| Dr | Manimaran | B | Rajalakshmi Institute of Technology | India | Solar Energy Technologies | SOLAR | Research Excellence Award | greenenergyaward.com |
| Ms | Ruohan | Liu | Beijing University of Chemical Technology | China | Renewable Energy Systems | solar cells | Best Researcher Award | greenenergyaward.com |
| Prof. Dr | Jianhua | Zhou | Guilin University of Electric Technology | China | Solar Energy Technologies | solar steam generation | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Simona | Tarricone | University of Bari Aldo Moro | Italy | Low-Carbon Material Innovations | Sostenibilità nel settore primario | Women Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Jing | Xudong | Shihezi University | China | Agri-Energy and Sustainable Agriculture | Straw Return and Soil Amendment | Research Excellence Award | greenenergyaward.com |
| Dr | FARRUKH | baig | MNS-University of Agriculture | Pakistan | Agri-Energy and Sustainable Agriculture | Sustainable agriculture | Best Researcher Award | greenenergyaward.com |
| Mr | Murat | Qasenuly | Kazakh-British Technical University | Kazakhstan | Sustainable Energy Policies and Regulations | Sustainable development | Excellence in Research Award | greenenergyaward.com |
| Prof. Dr | Nasruddin | Nasruddin | Research Center for Equipment Manufacturing Technology, National Research and Innovation Agency | Indonesia | Zero Carbon and Carbon Neutral Technologies | Sustainable Functional Rubber | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | RIFAT | YILDIRIM | Isparta University of Applied Sciences, Sütçüler Prof. Dr. Hasan Gürbüz Vocational School | Turkey | Bioenergy and Biomass | Sustainable Waste Management | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | JOSUE | NGONDO OTSHWE | North China Electric Power University | China | Grid Integration of Renewable Energy | sustanability | Best Researcher Award | greenenergyaward.com |
| Assist. Prof. Dr | Marcela | Taušová | TUKE, F BERG | Slovakia | Sustainable Energy Policies and Regulations | The Evolution of Renewable Energy Sources in the Visegrad Four Countries | Research Excellence Award | greenenergyaward.com |
| Prof | Yao-Ching | Hsieh | National Sun Yat-sen University | Taiwan | Grid Integration of Renewable Energy | Three-phase rectification | Best Researcher Award | greenenergyaward.com |
| Assoc. Prof. Dr | Omer Faruk | Derindag | Inonu University | Turkey | Decarbonization of Industries | Trade Openness and the Energy–Carbon Nexus | Research Excellence Award | greenenergyaward.com |
| Prof | Brenda Yanin | Azcárraga-Salinas | INSTITUTO POLITECNICO NACIONAL | Mexico | Bioenergy and Biomass | Waste revaluation for production of value-added compounds and biodiesel | Best Researcher Award | greenenergyaward.com |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | greenenergyaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee