| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Bawoke Mekuye | Getnet | Mekdela Amba University | Ethiopia | Nanotechnology for Renewable Energy | nanscience and technology, condensed matter physics, energy physics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Fabrizio | Araniti | University | Italy | Agri-Energy and Sustainable Agriculture | Natural compounds as source of botanical herbicides | Excellence in Research Award | View Profile |
| Dr | Hang | Yu | Wuhan University of Technology | China | Renewable Energy Systems | New Energy Vessel | Research Excellence Award | View Profile |
| Prof. Dr | Alexey | Beskopylny | Don State Technical University | Russia | Green Construction & Sustainable Architecture | New Materials and Green technology | Best Researcher Award | View Profile |
| Dr | MARTA | MOLDOVEANU | TECHNICAL UNIVERSITY OF CLUJ-NAPOCA | Romania | Green Construction & Sustainable Architecture | Nuclear Magnetic Resonance in Tire Waste Mortars | Best Researcher Award | View Profile |
| Prof. Dr | You | Qiang | University of Idaho | United States | Nanotechnology for Renewable Energy | Nuclear nanotechnology | Best Faculty Award | View Profile |
| Prof. Dr | Sergey | Barykin | Peter the Great St. Petersburg Polytechnic University | Russia | Bioenergy and Biomass | Omnichannel logistics network | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia University | Egypt | Renewable Energy Systems | optics communications photoincs | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | menoufia university | Egypt | Solar Energy Technologies | optics photonics optical communications | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Mehdi | Safaei | İstanbul Gelisim University | Turkey | Sustainable Energy Policies and Regulations | Optimizing Multi-Channel Green Supply Chain Dynamics with Renewable Energy | Renewable Energy Education Award | View Profile |
| Dr | Nilanjana | Nandi | Rice University | United States | Youth and Women Leadership in Green Energy | Perovskite Solar Cell | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Kai-Li | Wang | Soochow University | China | Solar Energy Technologies | Perovskite solar cells | Best Researcher Award | View Profile |
| Dr | Muhammad | Mujahid | FTMC | Lithuania | Solar Energy Technologies | Perovskites, Solar cells, Tandem | Best Researcher Award | View Profile |
| Dr | Dragana | Marinković | Vinča Institute of Nuclear Sciences, National Institute of the Republic of Serbia, University of Belgrade, Serbia | Serbia | Renewable Energy Systems | Photocatalysis/Water purification | Women Researcher Award | View Profile |
| Prof | Zeid | AlOthman | King Saud University | Saudi Arabia | Environmental Impact of Energy Projects | Photodegradation | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia university | Egypt | Energy Storage Technologies (Battery, Thermal, etc.) | photonics optics communications optical sensors | Best Researcher Award | View Profile |
| Prof. Dr | Andrzej | Molak | Institute of Physics, University of Silesia in Katowice, Poland | Poland | Solar Energy Technologies | photovoltaic features for energy harvesting | Lifetime Achievement Award | View Profile |
| Mr | Oluwaseun | Duntoye | Seoul National University of Science and Technology | South Korea | Renewable Energy Systems | Power and Energy Systems | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ehsan | Akbari | Mazandaran University of Science and Technology | Iran | Grid Integration of Renewable Energy | Power Electronics and Renewable Energy | Research Excellence Award | View Profile |
| Ms | YARA | DAABOUL | EDF R&D (Electricité de France, centre de Recherche et Développement), LNE (Laboratoire National de Metrologie et d'Essais), Université Centrale Supelec | France | Smart Grid and Energy Management | Power Quality Measurement and Distortions Characterization for DC grids | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners