| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Alexey | Beskopylny | Don State Technical University | Russia | Green Construction & Sustainable Architecture | New Materials and Green technology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abdelaal S.A. | Ahmed | Al Azhar university | Egypt | Waste-to-Energy Conversion | Renewable energy and water treatment | Best Researcher Award | View Profile |
| Prof | Zeid | AlOthman | King Saud University | Saudi Arabia | Environmental Impact of Energy Projects | Photodegradation | Best Researcher Award | View Profile |
| Dr | Sajjad | Dadfar | Department of Electrical Engineering, Saveh University, Saveh, Iran-Ministry of Energy, Iran | Iran | Energy Storage Technologies (Battery, Thermal, etc.) | microgrid and electric vehicles | Best Researcher Award | View Profile |
| Dr | Uchenna | Ukwu | University of Nigeria Nsukka | Nigeria | Agri-Energy and Sustainable Agriculture | Agrivoltaics | Best Researcher Award | View Profile |
| Prof | Joaquín | Del Pino Fernández | Universidad de Huelva | Spain | Renewable Energy Systems | Sensores | Best Researcher Award | View Profile |
| Dr | Farooq | Ahmad | University of padova | Pakistan | Renewable Energy Systems | Energy | Best Researcher Award | View Profile |
| Prof | Massimo | Vitelli | Università della Campania Luigi Vanvitelli | Italy | Renewable Energy Systems | Sistemi fotovoltaici | Best Researcher Award | View Profile |
| Dr | Stefano | Lilla | University of Bologna | Italy | Smart Grid and Energy Management | BESS integration | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia University | Egypt | Renewable Energy Systems | optics communications photoincs | Best Researcher Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | Menoufia university | Egypt | Energy Storage Technologies (Battery, Thermal, etc.) | photonics optics communications optical sensors | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Amr | Fahil | Tanta University | Egypt | Geothermal Energy Applications | Siwa Oasis, Western Desert, Egypt | Best Researcher Award | View Profile |
| Prof. Dr | Mahmoud | Ahmed | Faculty of Technology and Education -Soag University, Egyt | Egypt | Renewable Energy Systems | Desalination | Best Scholar Award | View Profile |
| Prof. Dr | Christopher | Koroneos | Unit of Environmental Science and Technology (UEST), School of Chemical Engineering at the National Technical University of Athens (NTUA). | Greece | Renewable Energy Systems | Energy Generation Technologies | Best Scholar Award | View Profile |
| Prof. Dr | Ahmed Nabih Zaki | Rashed | menoufia university | Egypt | Solar Energy Technologies | optics photonics optical communications | Best Scholar Award | View Profile |
| Prof | Michela | Longo | Politecnico di Milano | Italy | Clean Transportation and E-Mobility | Electric vehicle charging infrastructure | Electric Vehicle Innovation Award | View Profile |
| Assoc. Prof. Dr | Antonio | Cantalapiedra | Georeplica Technologies | Spain | Climate Change Mitigation Technologies | Digital Twins | Excellence in Innovation Award | View Profile |
| Dr | Alessandro | de Oliveira Rios | UFRGS | Brazil | Climate Change Mitigation Technologies | Food Chemistry | Excellence in Research Award | View Profile |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China | China | Agri-Energy and Sustainable Agriculture | Cropland suitability | Excellence in Research Award | View Profile |
| Mr | Murat | Qasenuly | Kazakh-British Technical University | Kazakhstan | Sustainable Energy Policies and Regulations | Sustainable development | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners