| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yasir | Rasool | Guangdong University of Foreign Studies | China | Circular Economy in Energy Sector | Environmental Sustainability, Financial Technology, Green Growth, Circular Economy, Renewable energy | Research Excellence Award | View Profile |
| Mr | zhengpu | cheng | Center for Hydrogeology and Environmental Geology Survey, China Geological Survey | China | Geothermal Energy Applications | Applied Geophysics | Research Excellence Award | View Profile |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China | China | Agri-Energy and Sustainable Agriculture | Cropland suitability | Excellence in Research Award | View Profile |
| Prof. Dr | Nasruddin | Nasruddin | Research Center for Equipment Manufacturing Technology, National Research and Innovation Agency | Indonesia | Zero Carbon and Carbon Neutral Technologies | Sustainable Functional Rubber | Best Researcher Award | View Profile |
| Prof | Rachida | Chemini | University of Sciences and Technology Houari Boumediene | Algeria | Water-Energy Nexus | Chemical Engineering | Best Researcher Award | View Profile |
| Mr | ATHANASIOS-FOIVOS | PAPATHANASIOU | National Technical University of Athens | Greece | Renewable Energy Systems | Water-energy | Research Excellence Award | View Profile |
| Dr | Ann-Perry | Witmer | University of Illinois Urbana-Champaign | United States | Clean Transportation and E-Mobility | Electric Vehicle Charging strategies | Research Excellence Award | View Profile |
| Prof. Dr | Alhussein | Albarbar | Manchester Met University | United Kingdom | Net-Zero Energy Buildings | AI for Buildings | Research Excellence Award | View Profile |
| Assist. Prof. Dr | JOSUE | NGONDO OTSHWE | North China Electric Power University | China | Grid Integration of Renewable Energy | sustanability | Best Researcher Award | View Profile |
| Ms | YARA | DAABOUL | EDF R&D (Electricité de France, centre de Recherche et Développement), LNE (Laboratoire National de Metrologie et d'Essais), Université Centrale Supelec | France | Smart Grid and Energy Management | Power Quality Measurement and Distortions Characterization for DC grids | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Yuanxin | Yao | Minzu University of China | China | Zero Carbon and Carbon Neutral Technologies | Renewable Energy system | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Omer Faruk | Derindag | Inonu University | Turkey | Decarbonization of Industries | Trade Openness and the Energy–Carbon Nexus | Research Excellence Award | View Profile |
| Prof. Dr | Sofoklis | Makridis | Innoenergy, Department of Environmental Engineering, University of Patras | Greece | Green Hydrogen & Fuel Cells | Hydrogen Storage and Compression | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Cornelia | Vasile | "P.Poni" Institute of Macromolecular Chemistry Department of Physical Chemistry of Polymers | Romania | Waste-to-Energy Conversion | - Waste Treatment: Recycling/Recovery of Polymer Wastes by Destructive (Thermal Methods) and non-Destructive Procedures; - Environmental Pollution and Protection | Research Excellence Award | View Profile |
| Mr | Jesper | Pedersen | JP ClimaTeC | Denmark | Environmental Impact of Energy Projects | Water mist humidification systems for adiabatic cooling of atmospheric air, and for increasing the Earth’s albedo | Best Innovator Award | View Profile |
| Assist. Prof. Dr | Simona | Tarricone | University of Bari Aldo Moro | Italy | Low-Carbon Material Innovations | Sostenibilità nel settore primario | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Jing | Xudong | Shihezi University | China | Agri-Energy and Sustainable Agriculture | Straw Return and Soil Amendment | Research Excellence Award | View Profile |
| Dr | Alamgir | Muhammad | Nicolaus Copernicus University in Torun | Poland | Green Finance and Investment Models | Corporate Finance and Investment | Best Researcher Award | View Profile |
| Dr | Abdullateef | Mustapha | Ammam Rice Mill | Nigeria | Climate Change Mitigation Technologies | Food Processing and Preservation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yanfei | Li | Shenzhen Technology University | China | Green Hydrogen & Fuel Cells | Economics and policies of green hydrogen trading | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners